Community Status Book Report
NEBRASKA
Communities Participating in the National Flood Program
Click here for not participating
CID Community Name County Init FHBM Identified Init FIRM Identified Curr Eff Map Date Reg-Emer Date Tribal CRS Entry Date Curr Eff Date Curr Class % Disc SFHA % Disc Non SFHA
310411A ADAMS COUNTY * ADAMS COUNTY 10/18/77 06/01/88 07/05/18 06/01/88 No
310089# ADAMS, VILLAGE OF GAGE COUNTY 11/08/74 06/18/10 06/18/10(M) 03/18/85 No
310338 AINSWORTH, CITY OF BROWN COUNTY 09/12/75 (NSFHA) 09/10/84 No
310009# ALBION, CITY OF BOONE COUNTY 04/12/74 04/02/86 12/06/99(M) 04/02/86 No
310242# ALDA, VILLAGE OF HALL COUNTY 06/25/76 09/26/08 09/26/08 06/20/78 No
310243# ALEXANDRIA, VILLAGE OF THAYER COUNTY 09/12/75 09/30/04 09/30/04 10/29/04 No
310244# ALLEN, VILLAGE OF DIXON COUNTY 06/27/75 07/02/87 07/02/87(M) 07/02/87 No
310011# ALLIANCE, CITY OF BOX BUTTE COUNTY 03/12/76 07/16/87 07/16/87(M) 07/16/87 No
310488# ALMA, CITY OF HARLAN COUNTY 02/18/09 02/18/09 08/05/09 No
310245# AMHERST, VILLAGE OF BUFFALO COUNTY 01/31/75 09/27/85 11/26/10(M) 09/27/85 No
310050 ANSELMO, VILLAGE OF CUSTER COUNTY 11/22/74 (NSFHA) 09/04/86 No
310340# ANSLEY, VILLAGE OF CUSTER COUNTY 07/25/75 08/19/87 08/19/87(M) 08/19/87 No
310412A ANTELOPE COUNTY * ANTELOPE COUNTY 12/27/77 08/01/09 08/01/09(L) 11/17/08 No
310341# ARAPAHOE, CITY OF FURNAS COUNTY 07/25/75 03/02/09 03/02/09 03/18/24 No
310224# ARCADIA, VILLAGE OF VALLEY COUNTY 05/02/75 08/19/08 08/19/08(M) 09/10/84 No
310227# ARLINGTON, VILLAGE OF WASHINGTON COUNTY 12/17/73 01/16/81 01/06/12 01/16/81 No
310196# ASHLAND, CITY OF SAUNDERS COUNTY 05/17/74 11/03/82 04/05/10 11/03/82 No
310246# ASHTON, VILLAGE OF SHERMAN COUNTY 07/11/75 05/16/08 05/16/08 05/16/08 No
310343 ATKINSON, CITY OF HOLT COUNTY 11/05/76 07/01/15 07/01/15(L) 07/01/15 No
FHBM Converted to FIRM by Letter on 7/1/2015
310521# ATLANTA, VILLAGE OF PHELPS COUNTY 01/16/08 01/16/08(M) 01/16/08 No
310154A AUBURN, CITY OF NEMAHA COUNTY 12/14/73 10/07/21 10/07/21(M) 09/10/84 No
310105A AURORA, CITY OF HAMILTON COUNTY 05/03/74 08/19/88 08/01/19 08/16/88 No
310247# AVOCA, VILLAGE OF OTOE COUNTY/CASS COUNTY 07/11/75 05/01/78 11/26/10 08/03/79 No
310344# AXTELL, VILLAGE OF KEARNEY COUNTY 04/23/76 01/16/04 01/16/04 02/24/94 No
315500A BARADA, VILLAGE OF RICHARDSON COUNTY 10/07/21 (NSFHA) 03/18/24 No
310248# BARTLEY, VILLAGE OF RED WILLOW COUNTY 07/25/75 02/04/09 02/04/09 08/05/09 No
310346 BASSETT, CITY OF ROCK COUNTY 08/22/75 (NSFHA) 09/10/84 No
310145# BATTLE CREEK, CITY OF MADISON COUNTY 03/08/74 09/30/87 02/04/05(M) 09/30/87 No
310347# BAYARD, CITY OF MORRILL COUNTY 08/08/75 09/01/88 09/03/97 09/01/88 No
310091# BEATRICE, CITY OF GAGE COUNTY 08/06/76 09/30/77 06/18/10 09/30/77 No
310348# BEAVER CITY, CITY OF FURNAS COUNTY 07/11/75 08/01/86 03/02/09(M) 08/01/86 No
310208A BEAVER CROSSING, VILLAGE OF SEWARD COUNTY 11/08/74 08/19/87 05/01/20(M) 08/19/87 No
310047 BEEMER, VILLAGE OF CUMING COUNTY 12/14/73 07/16/87 07/16/87(M) 07/16/87 No
310249# BELGRADE, VILLAGE OF NANCE COUNTY 05/02/75 08/04/05 08/04/05 08/29/19 No
310191# BELLEVUE, CITY OF SARPY COUNTY 12/07/73 01/16/80 05/03/10 01/16/80 No
310026# BELLWOOD, VILLAGE OF BUTLER COUNTY 11/22/74 08/16/11 08/16/11(M) 08/16/11 No
310507# BELVIDERE, VILLAGE OF THAYER COUNTY 09/30/04 09/30/04 11/16/06 No
310250A BENEDICT, VILLAGE OF YORK COUNTY 04/18/75 12/01/01 08/01/19(M) 12/01/01 No
310349# BENKELMAN, CITY OF DUNDY COUNTY 08/08/75 10/04/02 10/04/02 12/29/03 No
310251# BENNET, CITY OF LANCASTER COUNTY 04/25/75 03/02/81 04/16/13 03/02/81 No
310074# BENNINGTON, CITY OF DOUGLAS COUNTY 02/01/74 12/04/79 05/03/10 12/04/79 No
310522# BERTRAND, VILLAGE OF PHELPS COUNTY 01/16/08 01/16/08(M) 06/24/08 No
310066 BIG SPRINGS, VILLAGE OF DEUEL COUNTY 12/20/74 12/20/74 11/15/23(E) No
310228# BLAIR, CITY OF WASHINGTON COUNTY 06/21/74 07/16/81 01/06/12 07/16/81 No
310351B BLOOMFIELD, CITY OF KNOX COUNTY 07/16/76 08/18/05 10/02/15 06/18/07 No
310352# BLUE HILL, CITY OF ADAMS COUNTY/WEBSTER COUNTY 02/14/75 05/16/08 05/16/08 09/10/84 No
310092# BLUE SPRINGS, CITY OF GAGE COUNTY 01/09/74 06/03/86 06/18/10 06/03/86 No
310117# BOELUS, VILLAGE OF HOWARD COUNTY 11/08/74 09/27/85 10/19/04(M) 09/27/85 No
310008# BOONE COUNTY* BOONE COUNTY 09/18/87 12/06/99 09/18/87 No
310417# BOYD COUNTY * BOYD COUNTY 08/18/05 08/18/05 08/18/05 No
310353# BOYS TOWN, VILLAGE OF DOUGLAS COUNTY 08/06/76 12/02/05 05/03/10 07/18/83 No
310141# BRADY, VILLAGE OF LINCOLN COUNTY 12/27/74 06/03/86 01/02/09(M) 06/03/86 No
310151 BRIDGEPORT, CITY OF MORRILL COUNTY 01/09/74 09/27/85 09/27/85(M) 09/27/85 No
Page 1 of  12 05/16/2024


Community Status Book Report
NEBRASKA
Communities Participating in the National Flood Program
Click here for not participating
CID Community Name County Init FHBM Identified Init FIRM Identified Curr Eff Map Date Reg-Emer Date Tribal CRS Entry Date Curr Eff Date Curr Class % Disc SFHA % Disc Non SFHA
310012# BRISTOW, VILLAGE OF BOYD COUNTY 01/03/75 06/03/86 08/18/05 06/03/86 No
310155A BROCK, VILLAGE OF NEMAHA COUNTY 08/16/74 08/19/87 10/07/21(M) 08/19/87 No
310051# BROKEN BOW, CITY OF CUSTER COUNTY 01/18/74 09/29/78 09/29/78 09/29/78 No
315617A BROWNVILLE, VILLAGE OF NEMAHA COUNTY 10/07/21 10/07/21 05/12/22 No
310128# BRULE, VILLAGE OF KEITH COUNTY 05/24/74 09/27/85 09/30/05 09/27/85 No
310253# BRUNING, VILLAGE OF THAYER COUNTY 01/31/75 09/30/04 09/30/04 10/28/04 No
310027# BRUNO, VILLAGE OF BUTLER COUNTY 11/22/74 01/01/87 08/16/11(M) 01/01/87 No
310419# BUFFALO COUNTY* BUFFALO COUNTY 04/17/79 03/01/90 11/26/10 03/01/90 No
310420A BURT COUNTY * BURT COUNTY 11/22/77 09/01/05 06/05/20 09/01/05 No
Flood Hazard Boundary Map Numbers 310420 0001A--0008A dtd 11/22/77
310354# BURWELL, CITY OF GARFIELD COUNTY 04/23/76 04/02/01 04/16/08(M) 06/02/03 No
310255 BUSHNELL, VILLAGE OF KIMBALL COUNTY 03/26/76 04/02/01 04/02/01(L) 06/02/03 No
310025# BUTLER COUNTY* BUTLER COUNTY 08/16/11 08/16/11 08/16/11 No
310508# BYRON, VILLAGE OF THAYER COUNTY 09/30/04 09/30/04 10/27/04 No
310101# CAIRO, VILLAGE OF HALL COUNTY 05/24/74 06/20/78 09/26/08(M) 06/20/78 No
310087# CAMBRIDGE, CITY OF FURNAS COUNTY 05/03/74 03/28/80 03/02/09 03/28/80 No
310256A CAMPBELL, VILLAGE OF FRANKLIN COUNTY 08/22/75 03/01/01 09/30/05 03/01/01 No
310509# CARLETON, VILLAGE OF THAYER COUNTY 09/30/04 09/30/04 10/28/04 No
310407# CASS COUNTY * CASS COUNTY 11/05/76 09/02/82 11/26/10 09/02/82 No
310356# CEDAR BLUFFS, VILLAGE OF SAUNDERS COUNTY 04/02/76 04/05/10 04/05/10 09/24/84 No
310030# CEDAR CREEK, VILLAGE OF CASS COUNTY 09/13/74 09/15/78 11/26/10 09/15/78 No
310258# CEDAR RAPIDS, VILLAGE OF BOONE COUNTY 01/10/75 12/06/99 12/06/99 12/18/01 No
310519# CENTER, VILLAGE OF KNOX COUNTY 08/18/05 08/18/05 02/27/06 No
310148# CENTRAL CITY, CITY OF MERRICK COUNTY 05/10/74 08/15/79 01/06/10 08/15/79 No
310197# CERESCO, VILLAGE OF LANCASTER COUNTY/SAUNDERS COUNTY 11/08/74 07/03/86 04/16/13 07/03/86 No
310357# CHADRON, CITY OF DAWES COUNTY 09/24/76 08/01/09 06/16/11(M) 03/05/09 No
310260# CHAPMAN, VILLAGE OF MERRICK COUNTY 03/26/76 02/01/02 (NSFHA) 02/01/02 No
310358 CHAPPELL, CITY OF DEUEL COUNTY 08/06/76 (NSFHA) 04/15/85 No
310422# CHASE COUNTY * CHASE COUNTY 02/20/08 02/20/08(M) 02/20/08 No
310261# CHESTER, VILLAGE OF THAYER COUNTY 08/06/76 09/30/04 09/30/04 10/15/04 No
310424# CHEYENNE COUNTY * CHEYENNE COUNTY 10/25/77 09/27/85 09/27/85(M) 09/27/85 No
310149# CLARKS, VILLAGE OF MERRICK COUNTY 12/06/74 08/19/87 01/06/10 08/19/87 No
310359B CLARKSON, CITY OF COLFAX COUNTY 01/17/75 08/06/02 04/05/16(M) 12/18/86 No
310040A CLAY CENTER, CITY OF CLAY COUNTY 11/28/75 07/05/18 07/05/18(M) 07/29/98 No
310425A CLAY COUNTY* CLAY COUNTY 11/08/77 09/01/86 07/05/18(L) 09/01/86 No
310262# CLEARWATER, VILLAGE OF ANTELOPE COUNTY 04/02/76 09/01/86 09/01/86(L) 09/01/86 No
310426B COLFAX COUNTY* COLFAX COUNTY 07/26/77 02/01/87 03/21/19 02/01/87 No
310290B COLON, VILLAGE OF SAUNDERS COUNTY 04/05/10 08/03/16 09/21/10 No
315272# COLUMBUS, CITY OF PLATTE COUNTY 04/19/10 04/19/10 06/29/73 No
310541 CONCORD, VILLAGE OF DIXON COUNTY   11/09/11(E) No
310264# CORTLAND, VILLAGE OF GAGE COUNTY 07/11/75 06/18/10 06/18/10(M) 08/26/77 No
310059# COZAD, CITY OF DAWSON COUNTY 06/07/74 05/03/11 05/03/11(M) 06/30/76 No
310124# CRAB ORCHARD, VILLAGE OF JOHNSON COUNTY 04/17/06 04/17/06 04/26/21 No
310056# CRAWFORD, CITY OF DAWES COUNTY 06/28/74 08/01/86 06/16/11(M) 08/01/86 No
310360# CREIGHTON, CITY OF KNOX COUNTY 11/12/76 09/01/96 08/18/05 09/01/96 No
310186# CRETE, CITY OF SALINE COUNTY 01/23/74 10/15/82 11/04/10 10/15/82 No
310361B CROFTON, CITY OF KNOX COUNTY 06/27/75 09/01/86 10/02/15 09/01/86 No
310110# CULBERTSON, VILLAGE OF HITCHCOCK COUNTY 05/10/74 09/01/86 03/18/08(M) 09/01/86 No
310427# CUMING COUNTY * CUMING COUNTY 08/16/77 04/01/96 04/01/96(L) 04/01/96 No
310086# CURTIS, CITY OF FRONTIER COUNTY 04/02/76 04/02/08 04/02/08(M) 04/02/08 No
310428A CUSTER COUNTY * CUSTER COUNTY 03/14/78 03/01/02 03/01/02(L) 03/01/02 No
310053# DAKOTA CITY, CITY OF DAKOTA COUNTY 12/07/73 09/16/81 01/06/12 09/16/81 No
310429# DAKOTA COUNTY * DAKOTA COUNTY 06/28/77 04/15/82 01/06/12 04/15/82 No
Page 2 of  12 05/16/2024


Community Status Book Report
NEBRASKA
Communities Participating in the National Flood Program
Click here for not participating
CID Community Name County Init FHBM Identified Init FIRM Identified Curr Eff Map Date Reg-Emer Date Tribal CRS Entry Date Curr Eff Date Curr Class % Disc SFHA % Disc Non SFHA
310118# DANNEBROG, VILLAGE OF HOWARD COUNTY 11/01/74 01/03/90 07/07/14 01/03/90 No
310267# DAVENPORT, VILLAGE OF THAYER COUNTY 07/11/75 09/30/04 09/30/04 10/14/04 No
310362# DAVID CITY, CITY OF BUTLER COUNTY 09/05/75 08/16/11 08/16/11(M) 08/24/12 No
310055# DAWES COUNTY* DAWES COUNTY 06/16/11 06/16/11(M) 06/16/11 No
310058# DAWSON COUNTY* DAWSON COUNTY 10/18/77 07/01/88 05/03/11 07/01/88 No
310021A DECATUR, VILLAGE OF BURT COUNTY 04/12/74 06/16/92 06/05/20(M) 06/16/92 No
310498# DENTON, VILLAGE OF LANCASTER COUNTY 09/21/01 04/16/13 09/21/01 No
310218# DESHLER, CITY OF THAYER COUNTY 04/12/74 02/01/87 09/30/04(L) 02/01/87 No
310430# DEUEL COUNTY* DEUEL COUNTY 11/01/77 01/01/87 01/01/87(L) 01/01/87 No
310187# DEWITT, VILLAGE OF SALINE COUNTY 12/07/73 10/15/82 11/04/10 10/15/82 No 05/01/11 10/01/17 10 0%
310269A DILLER, VILLAGE OF GAGE COUNTY/JEFFERSON COUNTY 08/29/75 06/18/10 08/17/15(M) 08/17/15 No
Diller adopted ETJ area which includes Zone A on Gage Co FIRM panel 31067C0525C dated 6/18/2010.
310270 DIX, VILLAGE OF KIMBALL COUNTY 09/26/75 04/02/01 04/02/01(M) 04/02/01 No
310068D DODGE COUNTY* DODGE COUNTY 08/16/77 08/17/81 04/17/20 08/17/81 No
310363# DODGE, VILLAGE OF DODGE COUNTY 08/15/75 01/02/81 01/02/08 01/02/81 No
310102# DONIPHAN, VILLAGE OF HALL COUNTY 01/24/75 08/01/78 09/26/08(M) 08/01/78 No
310073# DOUGLAS COUNTY * DOUGLAS COUNTY 07/26/74 01/16/81 05/19/14 01/16/81 No
310162# DOUGLAS, VILLAGE OF OTOE COUNTY 11/29/74 08/04/04 (NSFHA) 09/24/84 No
310163# DUNBAR, VILLAGE OF OTOE COUNTY 09/06/74 08/19/85 08/04/04(M) 08/19/85 No
310272# DUNCAN, VILLAGE OF PLATTE COUNTY 02/18/77 04/19/10 04/19/10(M) 10/01/01 No
310432# DUNDY COUNTY * DUNDY COUNTY 10/04/02 10/04/02 10/04/02 No
310007 DUNNING, VILLAGE OF BLAINE COUNTY 12/20/74 07/01/87 07/01/87(L) 07/01/87 No
310274# EAGLE, VILLAGE OF CASS COUNTY 08/08/75 11/26/10 11/26/10 08/26/77 No
310042A EDGAR, CITY OF CLAY COUNTY 04/12/74 07/05/18 07/05/18(M) 09/24/84 No
310514# ELBA, VILLAGE OF HOWARD COUNTY 10/19/04 10/19/04 10/19/04 No
310002 ELGIN, CITY OF ANTELOPE COUNTY 03/22/74 06/17/86 06/17/86 06/17/86 No
310014# ELM CREEK, VILLAGE OF BUFFALO COUNTY 05/31/74 08/19/87 11/26/10(M) 08/19/87 No
310365# ELWOOD, VILLAGE OF GOSPER COUNTY 09/05/75 08/04/05 (NSFHA) 03/31/06 No
310529# ELYRIA, VILLAGE OF VALLEY COUNTY 08/19/08 08/19/08(M) 08/28/08 No
310366# EMERSON, VILLAGE OF THURSTON COUNTY/DAKOTA COUNTY/DIXON COUNTY 01/31/75 09/01/86 01/06/10 09/01/86 No
310276# EUSTIS, VILLAGE OF FRONTIER COUNTY 09/19/75 03/01/90 04/02/08(M) 03/01/90 No
310080# EXETER, VILLAGE OF FILLMORE COUNTY 11/05/76 09/16/04 (NSFHA) 09/24/84 No
310120A FAIRBURY, CITY OF JEFFERSON COUNTY 08/02/74 09/03/80 08/17/15 09/03/80 No
310367# FAIRMONT, VILLAGE OF FILLMORE COUNTY 09/12/75 09/16/04 09/16/04 09/24/84 No
310182A FALLS CITY, CITY OF RICHARDSON COUNTY 01/18/74 10/07/21 10/07/21(M) 09/24/84 No
310061# FARNAM, VILLAGE OF DAWSON COUNTY 11/08/74 05/03/11 05/03/11(M) 12/20/21 No
315612# FILLEY, VILLAGE OF GAGE COUNTY 06/18/10 (NSFHA) 03/18/24 No
310433# FILLMORE COUNTY * FILLMORE COUNTY 09/16/04 09/16/04 09/16/04 No
310135# FIRTH, VILLAGE OF LANCASTER COUNTY 11/08/74 04/15/81 04/16/13 04/15/81 No
310368# FORT CALHOUN, CITY OF WASHINGTON COUNTY 07/25/75 12/01/83 01/06/12 12/01/83 No
310434A FRANKLIN COUNTY * FRANKLIN COUNTY 09/30/05 09/30/05 09/30/05 No
310082A FRANKLIN, CITY OF FRANKLIN COUNTY 05/24/74 01/01/87 09/30/05 01/01/87 No
310069# FREMONT, CITY OF DODGE COUNTY 06/07/74 08/15/78 01/02/08 02/01/79 No 10/01/91 10/01/16 8 10% 05%
310369# FRIEND, CITY OF SALINE COUNTY 07/02/76 11/04/10 11/04/10(M) 09/24/84 No
310435# FRONTIER COUNTY * FRONTIER COUNTY 04/02/08 04/02/08(M) 04/02/08 No
310152# FULLERTON, CITY OF NANCE COUNTY 06/07/74 02/01/87 08/04/05(L) 02/01/87 No
310523 FUNK, VILLAGE OF PHELPS COUNTY 01/16/08 (NSFHA) 01/16/08 No
310436# FURNAS COUNTY * FURNAS COUNTY 03/02/09 03/02/09 03/30/09 No
310088B GAGE COUNTY* GAGE COUNTY 08/09/77 05/01/90 05/02/16 05/01/90 No
310096# GARDEN COUNTY* GARDEN COUNTY 08/04/05 08/04/05 08/04/05 No
310437# GARFIELD COUNTY * GARFIELD COUNTY 04/16/08 04/16/08 06/12/08 No
310370# GENEVA, CITY OF FILLMORE COUNTY 02/07/75 09/16/04 09/16/04 09/24/84 No
Page 3 of  12 05/16/2024


Community Status Book Report
NEBRASKA
Communities Participating in the National Flood Program
Click here for not participating
CID Community Name County Init FHBM Identified Init FIRM Identified Curr Eff Map Date Reg-Emer Date Tribal CRS Entry Date Curr Eff Date Curr Class % Disc SFHA % Disc Non SFHA
310153# GENOA, CITY OF NANCE COUNTY 06/14/74 08/19/87 08/04/05(M) 08/19/87 No
310371# GERING, CITY OF SCOTTS BLUFF COUNTY 12/27/74 02/15/79 02/15/79 02/15/79 No
310015# GIBBON, CITY OF BUFFALO COUNTY 05/31/74 09/27/85 11/26/10(M) 09/27/85 No
310279A GLENVIL, VILLAGE OF CLAY COUNTY 07/18/75 07/05/18 (NSFHA) 04/14/22 No
310491 GORDON, CITY OF SHERIDAN COUNTY 04/05/74 (NSFHA) 09/13/07 No
THE CITY OF GORDON ADOPTED PANEL 0007A OF SHERIDAN COUNTY FHBM DATED NOVEMBER 22, 1977 TO USE IN DETERMINING THOSE AREAS OF SPECIAL FLOOD HAZARD WITHIN THE 1-MILE EXTRA TERRITORIAL JURISDICTION.
310438# GOSPER COUNTY * GOSPER COUNTY 08/04/05 08/04/05 03/22/06 No
310062# GOTHENBURG, CITY OF DAWSON COUNTY 05/03/74 01/03/90 05/03/11 01/03/90 No
310103# GRAND ISLAND, CITY OF MERRICK COUNTY/HALL COUNTY 04/05/74 03/02/83 09/26/08 03/02/83 No
310503# GRANT, CITY OF PERKINS COUNTY 09/02/05 (NSFHA) 01/29/09 No
310440# GREELEY COUNTY* GREELEY COUNTY 05/16/08 05/16/08 07/16/08 No
310373# GREELEY, VILLAGE OF GREELEY COUNTY 07/11/75 04/02/01 05/16/08 06/02/03 No
310374# GREENWOOD, VILLAGE OF CASS COUNTY 09/26/75 06/03/80 11/26/10 06/03/80 No
310375# GRETNA, CITY OF SARPY COUNTY 08/06/76 12/02/05 05/03/10 09/21/10 No
310234# GUIDE ROCK, VILLAGE OF WEBSTER COUNTY 07/09/76 03/01/01 05/16/08 03/01/01 No
310490 GURLEY, VILLAGE OF CHEYENNE COUNTY 07/18/75 (NSFHA) 07/14/78 No
315281B HADAR, VILLAGE OF PIERCE COUNTY 06/04/87 06/04/87 04/10/20 No
Village of Hadar adopted ETJ on Pierce County FIRM Panel 3104660150B sections 29,32, and 33 and all but the upper corner of section 28,FIRM dated 06-04-1987. The ETJ boundaries of Hadar do not extend beyond Pierce County FIRM Panel 3104660150B.
310100# HALL COUNTY* HALL COUNTY 12/20/74 08/01/80 09/26/08 08/01/80 No
310441A HAMILTON COUNTY * HAMILTON COUNTY 12/02/92 08/01/19 06/21/93 No
310107# HAMLET, VILLAGE OF HAYES COUNTY 02/06/08 02/06/08(M) 03/30/09 No
310442# HARLAN COUNTY * HARLAN COUNTY 02/18/09 02/18/09 03/29/10 No
310376# HARTINGTON, CITY OF CEDAR COUNTY 09/26/75 12/17/87 12/17/87(M) 09/24/84 No
310043A HARVARD, CITY OF CLAY COUNTY 03/22/74 07/05/18 (NSFHA) 09/24/84 No
310001A HASTINGS, CITY OF ADAMS COUNTY 05/10/74 08/17/81 07/05/18 08/17/81 No
310213 HAY SPRINGS, CITY OF SHERIDAN COUNTY 03/22/74 02/01/93 02/01/93(L) 02/01/93 No
310520# HAYES CENTER, VILLAGE OF HAYES COUNTY 02/06/08 02/06/08(M) 04/10/09 No
310443# HAYES COUNTY * HAYES COUNTY 02/06/08 02/06/08(M) 05/05/08 No
310219# HEBRON, CITY OF THAYER COUNTY 01/18/74 07/16/87 09/30/04(M) 07/16/87 No
310378A HENDERSON, CITY OF YORK COUNTY 01/17/75 09/04/86 08/01/19(M) 09/04/86 No
310229A HERMAN, VILLAGE OF BURT COUNTY/WASHINGTON COUNTY 11/15/74 01/06/12 06/05/20(M) 03/18/85 No
310142# HERSHEY, VILLAGE OF LINCOLN COUNTY 01/10/75 08/19/87 01/02/09(M) 08/19/87 No
310136# HICKMAN, CITY OF LANCASTER COUNTY 02/28/78 02/03/82 04/16/13 02/03/82 No
310109# HITCHCOCK COUNTY* HITCHCOCK COUNTY 03/18/08 03/18/08 04/08/08 No
310173# HOLDREGE, CITY OF PHELPS COUNTY 06/07/74 04/02/86 01/16/08(M) 04/02/86 No
310288A HOLSTEIN, VILLAGE OF ADAMS COUNTY 07/18/75 04/01/92 07/05/18(M) 04/01/92 No
310241# HOMER, VILLAGE OF DAKOTA COUNTY 09/06/74 04/03/84 01/06/12 04/03/84 No
310379D HOOPER, CITY OF DODGE COUNTY 04/25/75 08/04/87 04/17/20 08/04/87 No
310289# HOSKINS, VILLAGE OF WAYNE COUNTY 01/31/75 03/01/87 03/18/08(M) 03/01/87 No
310446# HOWARD COUNTY * HOWARD COUNTY 09/30/97 07/07/14 09/30/97 No
310380B HOWELLS, VILLAGE OF COLFAX COUNTY 01/17/75 06/02/81 03/21/19 06/02/81 No
310220# HUBBELL, VILLAGE OF THAYER COUNTY 01/02/79 02/01/87 09/30/04(L) 02/01/87 No
310183A HUMBOLDT, CITY OF RICHARDSON COUNTY 03/22/74 08/19/87 10/07/21(M) 08/19/87 No
310299# IMPERIAL, CITY OF CHASE COUNTY 02/20/08 (NSFHA) 10/27/08 No
310382# INDIANOLA, CITY OF RED WILLOW COUNTY 09/19/75 11/16/90 11/16/11 11/16/90 No
Page 4 of  12 05/16/2024


Community Status Book Report
NEBRASKA
Communities Participating in the National Flood Program
Click here for not participating
CID Community Name County Init FHBM Identified Init FIRM Identified Curr Eff Map Date Reg-Emer Date Tribal CRS Entry Date Curr Eff Date Curr Class % Disc SFHA % Disc Non SFHA
310492# INGLEWOOD, VILLAGE OF DODGE COUNTY 06/07/74 02/01/79 01/02/08 05/04/07 No
310115 INMAN, VILLAGE OF HOLT COUNTY 12/27/74 (NSFHA) 09/24/84 No
310198B ITHACA, VILLAGE OF SAUNDERS COUNTY 10/18/74 05/01/87 08/03/16 05/01/87 No
310292# JACKSON, VILLAGE OF DAKOTA COUNTY 12/20/74 09/04/87 01/06/12 09/04/87 No
310447A JEFFERSON COUNTY * JEFFERSON COUNTY 06/21/77 06/01/88 08/17/15 06/01/88 No
310122# JOHNSON COUNTY* JOHNSON COUNTY 04/17/06 04/17/06 06/06/06 No
315540A JOHNSON, VILLAGE OF NEMAHA COUNTY 10/07/21 (NSFHA) 10/07/21 No
315541A JULIAN, VILLAGE OF NEMAHA COUNTY 10/07/21 10/07/21(M) 11/03/21 No
310293A JUNIATA, VILLAGE OF ADAMS COUNTY 01/17/75 06/18/90 07/05/18 06/18/90 No
310448# KEARNEY COUNTY * KEARNEY COUNTY 01/16/04 02/18/05 01/16/04 No
310016# KEARNEY, CITY OF BUFFALO COUNTY 02/08/74 07/05/84 11/26/10 07/05/84 No
310487# KEITH COUNTY * KEITH COUNTY 11/15/77 09/27/85 09/30/05 09/27/85 No
310565A KENESAW, VILLAGE OF ADAMS COUNTY 07/05/18 07/05/18(M) 08/13/18 No
310384 KIMBALL, CITY OF KIMBALL COUNTY   12/23/10(E) No
310451B KNOX COUNTY * KNOX COUNTY 08/18/05 10/02/15 11/14/05 No
310192# LA VISTA, CITY OF SARPY COUNTY 06/21/74 01/16/80 05/03/10 01/16/80 No
310134# LANCASTER COUNTY * LANCASTER COUNTY 02/28/78 02/03/82 04/16/13 02/03/82 No
310385 LAUREL, CITY OF CEDAR COUNTY 11/05/76 11/05/76 08/16/02(E) No
310294# LAWRENCE, VILLAGE OF NUCKOLLS COUNTY 07/18/75 12/16/04 (NSFHA) 09/24/84 No
310386B LEIGH, VILLAGE OF COLFAX COUNTY 04/25/75 07/01/87 04/05/16(M) 07/01/87 No
310199# LESHARA, VILLAGE OF SAUNDERS COUNTY 04/05/10 04/05/10 04/05/10 No
310097# LEWELLEN, VILLAGE OF GARDEN COUNTY 01/10/75 08/04/05 08/04/05 04/28/98 No
310345# LEWISTON, VILLAGE OF PAWNEE COUNTY 07/05/05 07/05/05 (NSFHA) 05/01/09 No
310063# LEXINGTON, CITY OF DAWSON COUNTY 08/13/76 05/15/84 05/03/11 05/15/84 No
310452# LINCOLN COUNTY* LINCOLN COUNTY 04/11/78 08/01/87 01/02/09(M) 08/01/87 No
315273# LINCOLN, CITY OF LANCASTER COUNTY 04/27/71 04/16/13 04/23/71 No 10/01/91 05/01/15 5 25% 10%
310177# LINDSAY, VILLAGE OF PLATTE COUNTY 11/08/74 04/19/10 04/19/10 09/04/87 No
310028# LINWOOD, VILLAGE OF BUTLER COUNTY 10/25/74 01/01/87 08/16/11(M) 01/01/87 No
310295# LITCHFIELD, VILLAGE OF SHERMAN COUNTY 07/25/75 02/01/87 05/16/08(M) 02/01/87 No
310038 LODGEPOLE, VILLAGE OF CHEYENNE COUNTY 11/22/74 09/27/85 09/27/85(M) 09/27/85 No
310031# LOUISVILLE, CITY OF CASS COUNTY 05/10/74 03/04/80 11/26/10 03/04/80 No
310215# LOUP CITY, CITY OF SHERMAN COUNTY 04/05/74 05/01/87 05/16/08(M) 05/01/87 No
310387 LYMAN, VILLAGE OF SCOTTS BLUFF COUNTY 04/25/75 (NSFHA) 05/05/98 No
310013# LYNCH, VILLAGE OF BOYD COUNTY 11/08/74 06/15/88 08/18/05 06/15/88 No
310022A LYONS, CITY OF BURT COUNTY 12/28/73 06/05/20 06/05/20(M) 09/04/86 No
310455# MADISON COUNTY* MADISON COUNTY 01/10/78 01/01/87 02/04/05(L) 01/01/87 No
