Community Status Book Report
MISSISSIPPI
Communities Participating in the National Flood Program
Click here for not participating
CID Community Name County Init FHBM Identified Init FIRM Identified Curr Eff Map Date Reg-Emer Date Tribal CRS Entry Date Curr Eff Date Curr Class % Disc SFHA % Disc Non SFHA
280309# ABBEVILLE, TOWN OF LAFAYETTE COUNTY 09/29/78 11/26/10 11/26/10(M) 11/26/10 No
280115A ABERDEEN, CITY OF MONROE COUNTY 01/23/74 02/01/78 02/15/19 02/01/78 No
280032# ACKERMAN, TOWN OF CHOCTAW COUNTY 01/31/75 07/03/86 09/28/07 07/03/86 No
280209# ADAMS COUNTY * ADAMS COUNTY 11/25/77 09/29/89 06/16/11 09/29/89 No
280267# ALCORN COUNTY * ALCORN COUNTY 04/07/78 01/17/91 09/17/10 02/27/92 No
280012B ALLIGATOR, TOWN OF BOLIVAR COUNTY 10/25/74 09/04/85 03/21/17(M) 09/04/85 No
280268# AMITE COUNTY* AMITE COUNTY 02/24/78 08/01/86 09/29/10 08/01/86 No
280116A AMORY, CITY OF MONROE COUNTY 01/18/74 04/17/78 02/15/19 04/17/78 No
280153# ANGUILLA, TOWN OF SHARKEY COUNTY 06/07/74 07/03/86 03/02/12 07/03/86 No
280178# ARCOLA, TOWN OF WASHINGTON COUNTY 06/07/74 08/01/86 05/02/12(M) 08/01/86 No
280083# ASHLAND, TOWN OF BENTON COUNTY 10/02/08 (NSFHA) 07/15/09 No
280301# ATTALA COUNTY * ATTALA COUNTY 07/29/77 06/01/88 08/02/11 06/01/88 No
280134# BALDWYN, CITY OF LEE COUNTY 06/07/74 09/18/87 02/03/10 09/18/87 No
280126B BATESVILLE, CITY OF PANOLA COUNTY 02/01/74 09/10/76 03/23/21 09/15/89 No
280087# BAY SPRINGS, TOWN OF JASPER COUNTY 08/01/75 06/17/86 07/04/11(M) 06/17/86 No
285251# BAY ST. LOUIS, CITY OF HANCOCK COUNTY 07/01/70 09/11/70 10/16/09 09/11/70 No 10/01/95 10/01/00 7 15% 05%
280203# BEAUMONT, TOWN OF PERRY COUNTY 06/28/74 08/16/88 12/16/11 08/16/88 No
280287# BELMONT, TOWN OF TISHOMINGO COUNTY 07/09/76 12/17/10 12/17/10(M) 12/17/10 No
280080# BELZONI, CITY OF HUMPHREYS COUNTY 02/01/74 01/19/83 03/15/12 01/19/83 No
280013B BENOIT, TOWN OF BOLIVAR COUNTY 05/24/74 09/27/85 03/21/17(M) 09/27/85 No
280064# BENTON COUNTY* BENTON COUNTY 10/02/08 10/02/08 11/03/08 No
280014B BEULAH, TOWN OF BOLIVAR COUNTY 06/07/74 06/25/76 03/21/17(M) 06/25/76 No
285252B BILOXI, CITY OF HARRISON COUNTY 06/27/70 06/30/70 12/21/17 09/11/70 No 10/01/96 10/01/22 6 20% 10%
280011B BOLIVAR COUNTY * BOLIVAR COUNTY 12/23/77 07/17/89 03/23/21 07/17/89 No
280216# BOLTON, TOWN OF HINDS COUNTY 04/22/77 04/03/78 11/18/09 04/03/78 No
280135# BOONEVILLE, CITY OF PRENTISS COUNTY 04/25/75 07/03/86 07/18/11(M) 07/03/86 No
280015B BOYLE, TOWN OF BOLIVAR COUNTY 05/24/74 03/01/87 03/21/17(L) 03/01/87 No
280143C BRANDON, CITY OF RANKIN COUNTY 06/07/74 09/17/80 08/16/22 09/17/80 No
280156# BRAXTON, VILLAGE OF SIMPSON COUNTY 07/19/74 09/02/11 09/02/11(M) 09/02/11 No
280107# BROOKHAVEN, CITY OF LINCOLN COUNTY 01/24/75 07/18/77 02/03/10 07/18/77 No
280026# BRUCE, CITY OF CALHOUN COUNTY 06/07/74 08/19/10 08/19/10 06/18/87 No
280054# BUDE, TOWN OF FRANKLIN COUNTY 06/07/74 09/01/86 01/06/10(M) 09/01/86 No
280264# BURNSVILLE, CITY OF TISHOMINGO COUNTY 03/22/74 01/17/91 12/17/10 01/17/91 No
280112B BYHALIA,TOWN OF MARSHALL COUNTY 06/07/74 06/18/87 05/04/21 06/18/87 No
280850B BYRAM, CITY OF HINDS COUNTY 10/18/74 07/02/79 07/20/21 03/05/10 No
Community adopted Hinds County FIRM panels 28049C0430, 0435, 0440, 0445, 0455, and 0465 dated 11/18/2009.
280027# CALHOUN CITY,CITY OF CALHOUN COUNTY 06/07/74 08/19/10 08/19/10 06/18/87 No
280288# CALHOUN COUNTY * CALHOUN COUNTY 12/09/77 08/19/10 08/19/10 01/03/90 No
280109# CANTON, CITY OF MADISON COUNTY 06/07/74 11/15/79 03/17/10 11/15/79 No 10/01/12 04/01/24 10 0%
280191A CARROLL COUNTY * CARROLL COUNTY 07/03/78 05/02/17 07/03/78 No
280367A CARROLLTON, TOWN OF CARROLL COUNTY 05/02/17 05/02/17 05/02/17 No
280097# CARTHAGE, CITY OF LEAKE COUNTY 06/07/74 08/19/85 09/16/11 08/19/85 No
280154# CARY, TOWN OF SHARKEY COUNTY 06/14/74 04/15/86 03/02/12 04/15/86 No
280358# CENTREVILLE, TOWN OF WILKINSON COUNTY 04/19/10 (NSFHA) 03/12/10 No
280169B CHARLESTON, CITY OF TALLAHATCHIE COUNTY 06/07/74 08/04/87 03/23/21 08/04/87 No
280269# CHICKASAW COUNTY* CHICKASAW COUNTY 06/03/77 09/01/08 01/06/10(M) 09/01/08 No
280069# CHOCTAW COUNTY* CHOCTAW COUNTY 09/28/07 09/28/07 06/25/09 No
280240# CHUNKY, TOWN OF NEWTON COUNTY 12/20/74 08/01/86 12/17/10(M) 08/01/86 No
280201B CLAIBORNE COUNTY * CLAIBORNE COUNTY 05/01/78 07/20/21 05/01/78 No
280220# CLARKE COUNTY * CLARKE COUNTY 11/29/74 08/16/88 09/02/11 08/16/88 No
280039B CLARKSDALE, CITY OF COAHOMA COUNTY 06/07/74 03/04/80 12/16/21 03/04/80 No
280036# CLAY COUNTY * CLAY COUNTY 09/16/77 07/16/90 05/03/11 07/16/90 No
280016B CLEVELAND, CITY OF BOLIVAR COUNTY 05/10/74 09/01/78 03/21/17 09/01/78 No 10/01/93 10/01/20 9 05% 05%
Page 1 of  8 05/16/2024


Community Status Book Report
MISSISSIPPI
Communities Participating in the National Flood Program
Click here for not participating
CID Community Name County Init FHBM Identified Init FIRM Identified Curr Eff Map Date Reg-Emer Date Tribal CRS Entry Date Curr Eff Date Curr Class % Disc SFHA % Disc Non SFHA
280071B CLINTON, CITY OF HINDS COUNTY 06/14/74 08/17/81 07/20/21 08/17/81 No
280038B COAHOMA COUNTY * COAHOMA COUNTY 10/21/77 02/01/80 12/16/21 02/01/80 No
285264B COAHOMA, TOWN OF COAHOMA COUNTY 02/02/12 (NSFHA) 02/02/12 No
280186# COFFEEVILLE, TOWN OF YALOBUSHA COUNTY 06/07/74 09/04/86 09/17/10 09/04/86 No
280265# COLDWATER, TOWN OF TATE COUNTY 01/16/76 08/01/86 10/02/13 08/01/86 No
280047# COLLINS, CITY OF COVINGTON COUNTY 10/29/76 08/05/85 04/05/10(M) 08/05/85 No
280111B COLUMBIA, CITY OF MARION COUNTY 05/31/74 09/28/79 10/18/19 09/28/79 No
280108# COLUMBUS, CITY OF LOWNDES COUNTY 06/07/74 07/13/76 02/18/11 07/13/76 No
280221# COPIAH COUNTY * COPIAH COUNTY 08/26/77 08/04/88 12/16/08 08/04/88 No
280002# CORINTH, CITY OF ALCORN COUNTY 01/23/74 03/16/81 09/17/10 03/16/81 No
280255B COURTLAND, TOWN OF PANOLA COUNTY 05/16/17 05/16/17 05/16/17 No
280291# COVINGTON COUNTY * COVINGTON COUNTY 01/27/78 12/15/90 04/05/10 12/15/90 No
280127B CRENSHAW, TOWN OF QUITMAN COUNTY/PANOLA COUNTY 06/07/74 09/28/79 03/23/21 09/28/79 No
280003A CROSBY, TOWN OF WILKINSON COUNTY 08/02/74 02/01/86 04/19/10 02/01/86 No
280128B CROWDER, CITY OF PANOLA COUNTY/QUITMAN COUNTY 06/07/74 08/01/86 05/16/17(M) 08/01/86 No
280313# CRUGER, TOWN OF HOLMES COUNTY 10/27/78 04/02/86 01/18/12 04/02/86 No
280044# CRYSTAL SPRINGS, CITY OF COPIAH COUNTY 06/07/74 03/18/86 12/16/08(M) 03/18/86 No
280336# D'IBERVILLE, CITY OF HARRISON COUNTY 08/04/88 06/16/09 11/14/88 No 10/01/07 05/01/20 7 15% 05%
USE THE HARRISON COUNTY [285255] FIRM.
280157# D'LO, TOWN OF SIMPSON COUNTY 06/07/74 12/16/80 09/02/11 12/16/80 No
280050C DE SOTO COUNTY * DESOTO COUNTY 04/07/78 05/03/90 03/06/18 05/03/90 No
280247# DEKALB, TOWN OF KEMPER COUNTY 09/05/07 09/05/07 11/14/07 No
280217# DERMA, TOWN OF CALHOUN COUNTY 07/30/76 08/19/10 08/19/10 09/01/87 No
280244B DIAMONDHEAD, CITY OF HANCOCK COUNTY 09/09/70 10/16/09 05/22/12 No
THE CITY OF DIAMONDHEAD ADOPTED HANCOCK COUNTY FIRM INDEXT 10/16/2009, MAP PANELS #28045C0261D, 28045C0244D, 28045C0263D, 28045C0264D, 2804C033D 28045C0351D, 28045C0353D
280162B DODDSVILLE, TOWN OF SUNFLOWER COUNTY 11/08/74 07/17/86 03/23/21 07/17/86 No
280163# DREW, CITY OF SUNFLOWER COUNTY 05/10/74 05/01/78 01/18/12 05/01/78 No
280118# DUCK HILL, TOWN OF MONTGOMERY COUNTY 06/07/74 04/02/86 09/17/10 04/02/86 No
280017B DUNCAN, TOWN OF BOLIVAR COUNTY 11/05/76 08/01/86 03/21/17(L) 08/01/86 No
280074# DURANT, CITY OF HOLMES COUNTY 02/08/74 08/19/86 01/18/12(M) 08/19/86 No
280133# ECRU, TOWN OF PONTOTOC COUNTY 02/01/74 09/04/86 08/19/10 09/04/86 No
280188# EDEN, VILLAGE OF YAZOO COUNTY 07/19/74 02/16/12 02/16/12(M) 02/16/12 No
280330# EDWARDS, TOWN OF HINDS COUNTY 11/18/09 (NSFHA) 08/31/82 No
280091B ELLISVILLE, CITY OF JONES COUNTY 01/16/74 09/30/77 11/19/21 09/30/77 No
280314# ENTERPRISE, TOWN OF CLARKE COUNTY 01/19/79 01/01/87 09/02/11 01/01/87 No
280006# ETHEL, TOWN OF ATTALA COUNTY 02/07/75 08/02/11 08/02/11(M) 10/06/09 No
280183# EUPORA, TOWN OF WEBSTER COUNTY 06/07/74 06/17/86 01/06/10(M) 06/17/86 No
280138B FALCON, TOWN OF QUITMAN COUNTY 08/29/75 08/19/85 05/04/21 08/19/85 No
280285# FAYETTE, CITY OF JEFFERSON COUNTY 09/29/10 09/29/10 09/29/10 No
280399# FLORA, TOWN OF MADISON COUNTY 03/17/10 03/17/10 01/31/95 No
280144C FLORENCE, CITY OF RANKIN COUNTY 08/23/74 08/15/80 08/16/22 08/15/80 No
280289C FLOWOOD, CITY OF RANKIN COUNTY 11/11/77 12/15/82 08/16/22 12/15/82 No
280148# FOREST, CITY OF SCOTT COUNTY 06/28/74 02/01/87 12/17/10(M) 02/01/87 No
280052C FORREST COUNTY * FORREST COUNTY 09/06/74 04/02/90 11/19/21 04/02/90 No
280270# FRANKLIN COUNTY* FRANKLIN COUNTY 11/04/77 01/06/10 01/06/10(M) 12/13/12 No
280040B FRIAR'S POINT, TOWN OF COAHOMA COUNTY 06/28/74 08/19/87 12/16/21 08/19/87 No
280081A FULTON, CITY OF ITAWAMBA COUNTY 01/04/74 09/04/85 02/15/19 09/04/85 No
280332B GAUTIER, CITY OF JACKSON COUNTY 09/18/70 04/03/78 12/21/17 11/13/86 No 10/01/94 05/01/20 8 10% 05%
280223# GEORGE COUNTY * GEORGE COUNTY 09/16/77 08/16/88 09/19/12 08/16/88 No
Page 2 of  8 05/16/2024


Community Status Book Report
MISSISSIPPI
Communities Participating in the National Flood Program
Click here for not participating
CID Community Name County Init FHBM Identified Init FIRM Identified Curr Eff Map Date Reg-Emer Date Tribal CRS Entry Date Curr Eff Date Curr Class % Disc SFHA % Disc Non SFHA
280045# GEORGETOWN, TOWN OF COPIAH COUNTY 08/02/74 08/05/85 12/16/08 08/05/85 No
280210B GLENDORA, CITY OF TALLAHATCHIE COUNTY 01/10/75 09/27/85 05/16/17(M) 09/27/85 No
280004# GLOSTER, TOWN OF AMITE COUNTY 06/07/74 06/17/86 09/29/10 06/17/86 No
280245F GLUCKSTADT, CITY OF MADISON COUNTY 03/17/10 03/17/10 05/02/23 No
Madison County panels
28089C0395F Effective 3/17/2010
28089C0415F Effective 3/17/2010
28099C0405F Effective 3/17/2010
280353# GOLDEN, TOWN OF TISHOMINGO COUNTY 12/17/10 12/17/10(M) 10/11/11 No
280075# GOODMAN, TOWN OF HOLMES COUNTY 06/07/74 06/03/86 01/18/12(M) 06/03/86 No
280271B GREENE COUNTY * GREENE COUNTY 07/22/77 09/18/85 11/19/21 09/18/85 No
280179C GREENVILLE, CITY OF WASHINGTON COUNTY 11/16/73 08/01/79 08/16/22 08/01/79 No 10/01/93 10/01/21 10 0%
280102# GREENWOOD, CITY OF LEFLORE COUNTY 06/07/74 03/18/80 05/16/12 03/18/80 No
280060# GRENADA COUNTY* GRENADA COUNTY 09/13/74 12/01/78 05/24/11 12/01/78 No
280061# GRENADA, CITY OF GRENADA COUNTY 11/23/73 03/01/79 05/24/11 03/01/79 No
285253B GULFPORT, CITY OF HARRISON COUNTY 05/26/70 05/26/70 12/21/17 09/11/70 No 10/01/96 04/01/23 8 10% 05%
280018B GUNNISON, TOWN OF BOLIVAR COUNTY 06/14/74 06/25/76 03/21/17 06/25/76 No
280345# GUNTOWN, TOWN OF LEE COUNTY 10/20/99 10/16/13 08/28/07 No
285254B HANCOCK COUNTY* HANCOCK COUNTY 09/09/70 09/27/19 09/09/70 No
HANCOCK COUNTY FIRM PANELS 2852540140C AND 0145C dated 09/18/1987 HAVE BEEN ANNEXED INTO THE CITY OF WAVELAND (285262)
285255B HARRISON COUNTY * HARRISON COUNTY 09/18/70 06/15/78 12/21/17 06/15/78 No 10/01/03 05/01/15 6 20% 10%
280053C HATTIESBURG, CITY OF LAMAR COUNTY/FORREST COUNTY 04/03/70 04/03/70 11/19/21 04/03/70 No 10/01/94 05/01/15 8 10% 05%
280046# HAZLEHURST, CITY OF COPIAH COUNTY 06/07/74 01/01/86 12/16/08(M) 01/01/86 No
280088# HEIDELBERG,TOWN OF JASPER COUNTY 06/28/74 01/01/87 07/04/11(M) 01/01/87 No
280292# HERNANDO, CITY OF DESOTO COUNTY 01/21/77 08/19/85 05/05/14 08/19/85 No 10/01/11 10/01/11 9 05% 05%
280010# HICKORY FLAT, TOWN OF BENTON COUNTY 10/25/74 08/05/85 10/02/08(M) 08/05/85 No
280070B HINDS COUNTY* HINDS COUNTY 10/18/74 07/02/79 07/20/21 07/02/79 No 10/01/93 10/01/93 9 05% 05%
280180# HOLLANDALE, CITY OF WASHINGTON COUNTY 05/31/74 01/14/83 05/02/12(M) 01/14/83 No
280113B HOLLY SPRINGS, CITY OF MARSHALL COUNTY 06/07/74 08/05/85 05/04/21 08/05/85 No
280211# HOLMES COUNTY * HOLMES COUNTY 11/04/77 09/15/89 01/18/12 09/15/89 No
280051C HORN LAKE, CITY OF DESOTO COUNTY 02/01/74 05/03/90 03/06/18 05/03/90 No
280030# HOUSTON, CITY OF CHICKASAW COUNTY 06/28/74 09/04/85 01/06/10(M) 09/04/85 No
280192B HUMPHREYS COUNTY * HUMPHREYS COUNTY 04/14/78 01/19/83 03/23/21 01/19/83 No
280164B INDIANOLA, CITY OF SUNFLOWER COUNTY 05/24/74 01/03/79 03/23/21 01/03/79 No
280165B INVERNESS, TOWN OF SUNFLOWER COUNTY 05/31/74 05/15/78 03/23/21 05/15/78 No
280190B ISOLA, TOWN OF HUMPHREYS COUNTY 06/21/74 07/03/78 03/23/21 07/03/78 No
280200# ISSAQUENA COUNTY * ISSAQUENA COUNTY 02/24/78 02/01/90 02/16/12 02/01/90 No
280290A ITAWAMBA COUNTY * ITAWAMBA COUNTY 05/12/78 09/04/91 02/15/19 03/12/96 No
280103# ITTA BENA, CITY OF LEFLORE COUNTY 06/07/74 04/03/78 05/16/12 04/03/78 No
280266# IUKA, CITY OF TISHOMINGO COUNTY 03/08/74 06/19/89 12/17/10 06/19/89 No
285256B JACKSON COUNTY* JACKSON COUNTY 09/18/70 04/03/78 12/21/17 04/03/78 No 10/01/11 04/01/24 9 05% 05%
280072C JACKSON, CITY OF MADISON COUNTY/RANKIN COUNTY/HINDS COUNTY 12/06/74 04/01/80 08/16/22 04/01/80 No 10/01/91 10/01/19 10 0%
280302# JASPER COUNTY * JASPER COUNTY 02/24/78 12/01/03 07/04/11(M) 12/01/03 No
280214# JEFFERSON COUNTY * JEFFERSON COUNTY 12/20/74 07/03/90 09/29/10 07/03/90 No
280303# JEFFERSON DAVIS COUNTY * JEFFERSON DAVIS COUNTY 03/31/78 12/17/10 12/17/10(M) 12/17/10 No
280222B JONES COUNTY * JONES COUNTY 11/29/74 02/16/90 11/19/21 02/16/90 No
280041# JONESTOWN, TOWN OF COAHOMA COUNTY 02/27/76 09/28/79 02/02/12 09/28/79 No
280246# KEMPER COUNTY* KEMPER COUNTY 09/05/07 09/05/07 10/02/07 No
280007# KOSCIUSKO, CITY OF ATTALA COUNTY 01/23/74 07/02/79 08/02/11 07/02/79 No
280093# LAFAYETTE COUNTY * LAFAYETTE COUNTY 12/27/74 01/17/91 11/26/10 12/08/06 No
280149# LAKE, TOWN OF SCOTT COUNTY 07/19/74 08/05/85 12/17/10(M) 08/05/85 No
280304B LAMAR COUNTY * LAMAR COUNTY 12/02/77 04/02/90 10/18/19 04/02/90 No 10/01/08 05/01/19 9 05% 05%
Page 3 of  8 05/16/2024


Community Status Book Report
MISSISSIPPI
Communities Participating in the National Flood Program
Click here for not participating
CID Community Name County Init FHBM Identified Init FIRM Identified Curr Eff Map Date Reg-Emer Date Tribal CRS Entry Date Curr Eff Date Curr Class % Disc SFHA % Disc Non SFHA
280139B LAMBERT, TOWN OF QUITMAN COUNTY 06/07/74 09/04/85 05/16/17 09/04/85 No
280224# LAUDERDALE COUNTY * LAUDERDALE COUNTY 01/13/78 09/29/89 05/16/13 09/29/89 No 05/01/15 10/01/22 8 10% 05%
280092B LAUREL,CITY OF JONES COUNTY 11/30/73 09/15/77 11/19/21 09/15/77 No
280272# LAWRENCE COUNTY * LAWRENCE COUNTY 09/16/77 09/15/89 06/02/11 09/15/89 No
280293# LEAKE COUNTY * LEAKE COUNTY 05/20/77 09/15/89 09/16/11 09/15/89 No
280057# LEAKESVILLE, TOWN OF GREENE COUNTY 02/14/75 09/30/88 01/06/12 09/30/88 No
280227# LEE COUNTY * LEE COUNTY 09/03/76 03/05/90 10/16/13 03/05/90 No
280101# LEFLORE COUNTY * LEFLORE COUNTY 01/12/79 11/01/79 05/16/12 11/01/79 No
280181C LELAND, CITY OF WASHINGTON COUNTY 05/31/74 02/15/79 03/23/21 02/15/79 No
280076# LEXINGTON, CITY OF HOLMES COUNTY 01/04/74 09/30/88 01/18/12 09/30/88 No
280005# LIBERTY, TOWN OF AMITE COUNTY 06/07/74 09/29/86 09/29/10 09/29/86 No
285257# LONG BEACH, CITY OF HARRISON COUNTY 06/27/70 07/17/70 06/16/09 09/11/70 No 10/01/00 10/01/13 8 10% 05%
280208# LOUISE, TOWN OF HUMPHREYS COUNTY 11/29/74 05/01/79 03/15/12 05/01/79 No
280185# LOUISVILLE, CITY OF WINSTON COUNTY 06/28/74 06/15/78 09/17/10 06/15/78 No
280193# LOWNDES COUNTY * LOWNDES COUNTY 11/04/77 11/15/79 02/18/11 11/15/79 No
280056# LUCEDALE, CITY OF GEORGE COUNTY 06/07/74 04/15/86 09/19/12 04/15/86 No
280042B LULA, TOWN OF COAHOMA COUNTY 09/06/74 08/01/86 12/16/21 08/01/86 No
280337# LUMBERTON, CITY OF PEARL RIVER COUNTY/LAMAR COUNTY 03/24/89 06/03/08 02/26/09 No
280043B LYON, TOWN OF COAHOMA COUNTY 08/30/74 06/25/76 12/16/21 06/25/76 No
280123# MACON, CITY OF NOXUBEE COUNTY 01/31/75 01/01/86 06/02/11(M) 01/01/86 No
280228# MADISON COUNTY * MADISON COUNTY 08/11/78 01/02/80 03/17/10 01/02/80 No
280229# MADISON, CITY OF MADISON COUNTY 12/13/74 12/16/80 03/17/10 12/16/80 No 10/01/96 04/01/22 9 05% 05%
280158# MAGEE, CITY OF SIMPSON COUNTY 08/01/75 08/15/80 09/02/11 08/15/80 No
280297# MAGNOLIA, CITY OF PIKE COUNTY 11/25/77 07/01/87 06/18/10 07/01/87 No
280082A MANTACHIE, TOWN OF ITAWAMBA COUNTY 06/21/74 09/18/85 02/15/19(M) 09/18/85 No
280230B MARION COUNTY * MARION COUNTY 12/23/77 09/28/79 10/18/19 09/28/79 No
280095# MARION, TOWN OF LAUDERDALE COUNTY 01/04/74 09/29/89 02/03/10 09/29/89 No
280140B MARKS, CITY OF QUITMAN COUNTY 06/07/74 09/04/85 05/16/17(M) 09/04/85 No
280274B MARSHALL COUNTY* MARSHALL COUNTY 10/28/77 01/17/91 05/04/21 01/17/91 No
280184# MATHISTON, TOWN OF CHOCTAW COUNTY/WEBSTER COUNTY 01/31/75 09/29/86 01/06/10(M) 09/29/86 No
280329# MAYERSVILLE, TOWN OF ISSAQUENA COUNTY 01/25/80 03/01/87 02/16/12 03/01/87 No
Ordinance received by MEMA on August 17, 2004. Returned to community for correction.
280132# MCCOMB, CITY OF PIKE COUNTY 04/11/75 08/01/79 06/18/10 08/01/79 No
280008# MCCOOL, TOWN OF ATTALA COUNTY 01/31/75 08/02/11 08/02/11(M) 08/02/11 No
280058B MCLAIN, TOWN OF GREENE COUNTY 01/04/74 12/01/83 11/19/21 12/01/83 No
280159# MENDENHALL, CITY OF SIMPSON COUNTY 06/14/74 09/30/80 09/02/11 09/30/80 No
280096# MERIDIAN, CITY OF LAUDERDALE COUNTY 06/28/74 12/15/77 05/16/13 12/15/77 No 10/01/92 10/01/18 9 05% 05%
280019B MERIGOLD, TOWN OF BOLIVAR COUNTY 06/07/74 09/27/85 03/21/17(M) 09/27/85 No
280355# METCALFE, TOWN OF WASHINGTON COUNTY 05/02/12 05/02/12 10/25/12 No
280160# MIZE, TOWN OF SMITH COUNTY 07/11/75 01/01/86 08/16/11 01/01/86 No
280275A MONROE COUNTY* MONROE COUNTY 01/13/78 03/16/88 02/15/19 03/16/88 No
280212# MONTGOMERY COUNTY* MONTGOMERY COUNTY 01/06/78 09/01/87 09/17/10 09/01/87 No
280225# MONTICELLO, TOWN OF LAWRENCE COUNTY 12/27/74 04/02/86 06/02/11 04/02/86 No
280166B MOORHEAD, CITY OF SUNFLOWER COUNTY 05/10/74 04/17/78 03/23/21 04/17/78 No
280104# MORGAN CITY, TOWN OF LEFLORE COUNTY 11/29/74 04/03/78 05/16/12 04/03/78 No
280150# MORTON, CITY OF SCOTT COUNTY 06/07/74 09/29/86 12/17/10(M) 09/29/86 No
285258# MOSS POINT, CITY OF JACKSON COUNTY 09/18/70 07/01/74 03/16/09 09/18/70 No
280020B MOUND BAYOU, CITY OF BOLIVAR COUNTY 06/07/74 09/27/85 03/21/17(M) 09/27/85 No
280048# MT. OLIVE, TOWN OF COVINGTON COUNTY 08/01/75 09/15/89 04/05/10 09/15/89 No
280295# MYRTLE, TOWN OF UNION COUNTY 07/29/77 08/05/85 (NSFHA) 08/05/85 No
280001# NATCHEZ, CITY OF ADAMS COUNTY 02/08/74 09/29/89 06/16/11 06/01/78 No
280276# NESHOBA COUNTY * NESHOBA COUNTY 11/04/77 09/15/89 05/20/10 09/15/89 No
Page 4 of  8 05/16/2024


Community Status Book Report
MISSISSIPPI
Communities Participating in the National Flood Program
Click here for not participating
CID Community Name County Init FHBM Identified Init FIRM Identified Curr Eff Map Date Reg-Emer Date Tribal CRS Entry Date Curr Eff Date Curr Class % Disc SFHA % Disc Non SFHA
280344# NETTLETON, TOWN OF MONROE COUNTY/LEE COUNTY 10/20/99 02/03/10 02/24/10 No
280174# NEW ALBANY, TOWN OF UNION COUNTY 02/01/74 09/04/85 09/03/10(M) 09/04/85 No
280131B NEW AUGUSTA, CITY OF PERRY COUNTY 09/26/75 04/02/86 11/19/21 04/02/86 No
280067# NEW HOULKA, TOWN OF CHICKASAW COUNTY 01/06/10 01/06/10(M) 01/06/10 No
280317# NEWHEBRON, TOWN OF LAWRENCE COUNTY 11/03/78 08/05/85 06/02/11(M) 08/05/85 No
280231# NEWTON COUNTY * NEWTON COUNTY 09/16/77 01/02/80 12/17/10 01/02/80 No
280121# NEWTON, CITY OF NEWTON COUNTY 02/01/74 04/15/80 12/17/10 04/15/80 No
280028A NORTH CARROLLTON, TOWN OF CARROLL COUNTY 06/07/74 04/03/78 05/02/17 04/03/78 No
280305# NOXUBEE COUNTY * NOXUBEE COUNTY 12/23/77 07/01/87 06/02/11 07/01/87 No
280360B OAKLAND, TOWN OF YALOBUSHA COUNTY 09/17/10 03/23/21 02/23/21 No
285259# OCEAN SPRINGS, CITY OF JACKSON COUNTY 09/11/70 03/16/09 09/18/70 No 10/01/92 05/01/20 8 10% 05%
280031# OKOLONA, CITY OF CHICKASAW COUNTY 06/21/74 09/04/85 01/06/10(M) 09/04/85 No
280277# OKTIBBEHA COUNTY * OKTIBBEHA COUNTY 02/17/78 06/19/89 02/17/10 06/19/89 No
280286# OLIVE BRANCH,CITY OF DESOTO COUNTY 12/10/76 07/02/87 05/05/14 07/02/87 No
280258# OSYKA, TOWN OF PIKE COUNTY 06/18/10 06/18/10 10/16/12 No
280094# OXFORD, CITY OF LAFAYETTE COUNTY 06/07/74 09/29/78 11/26/10 09/29/78 No 05/01/12 05/01/12 8 10% 05%
280021B PACE, TOWN OF BOLIVAR COUNTY 10/25/74 09/27/85 03/21/17(M) 09/27/85 No
280219# PACHUTA, TOWN OF CLARKE COUNTY 11/08/74 04/02/86 09/02/11(M) 11/18/10 No
280354# PADEN, VILLAGE OF TISHOMINGO COUNTY 12/17/10 (NSFHA) 11/02/10 No
280125B PANOLA COUNTY * PANOLA COUNTY 11/25/77 06/04/80 03/23/21 06/04/80 No 05/01/12 04/01/22 10 0%
285260# PASCAGOULA, CITY OF JACKSON COUNTY 09/18/70 03/16/09 09/18/70 No 10/01/07 04/01/22 8 10% 05%
285261# PASS CHRISTIAN, CITY OF HARRISON COUNTY 05/26/70 05/26/70 06/16/09 05/26/70 No 10/01/93 05/01/20 8 10% 05%
280129B PEARL RIVER COUNTY * PEARL RIVER COUNTY 11/25/77 05/17/90 09/27/19 05/17/90 No 10/01/12 10/01/12 8 10% 05%
280338B PEARL RIVER VALLEY WATER SUPPLY DISTRICT SCOTT COUNTY/LEAKE COUNTY/HINDS COUNTY/MADISON COUNTY/RANKIN COUNTY 12/13/74 12/15/82 08/16/22 03/05/93 No
280145C PEARL, CITY OF RANKIN COUNTY 06/21/74 12/15/82 08/16/22 12/15/82 No
280146# PELAHATCHIE, TOWN OF RANKIN COUNTY 06/07/74 01/02/81 06/09/14 01/02/81 No
280233B PERRY COUNTY* PERRY COUNTY 01/13/78 09/01/87 11/19/21 09/01/87 No
280260C PETAL, CITY OF FORREST COUNTY 02/01/74 04/15/80 11/19/21 04/15/80 No
280120# PHILADELPHIA, CITY OF NESHOBA COUNTY 08/23/74 09/29/86 05/20/10 09/29/86 No
