Equal Employment Opportunity Data Posted Pursuant to Title III of the Notification and Federal Employee Antidiscrimination and Retaliation Act of 2002 (No Fear Act), P.L. 107-174

Complaint Activity Comparative Data 2009 Thru 3-31
Previous Fiscal Year Data
2004 2005 2006 2007 2008
Number of Complaints Filed 28 34 108 150 148 342
Number of Complainants 34 64 108 46 146 341
Repeat Filers 0 2 2 4 2 1

 

Complaints by Basis Comparative Data 2009 Thru 3-31
Previous Fiscal Year Data
Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints filed. 2004 2005 2006 2007 2008
Race 12 22 30 60 60 22
Color 3 10 15 22 23 14
Religion 2 1 6 5 7 3
Reprisal 15 11 45 70 79 297
Sex 16 20 52 43 59 18
National Origin 5 3 22 8 8 278
Equal Pay Act 0 0 0 1 1 0
Age 10 9 18 42 36 16
Disability 8 4 19 21 21 11
Non-EEO 8 5 0 0 2 4

 

Complaints by Issue Comparative Data 2009 Thru 3-31
Previous Fiscal Year Data
Note: Complaints can be filed alleging multiple issues. The sum of the issues may not equal total complaints filed. 2004 2005 2006 2007 2008
Appointment/Hire 0 1 3 16 20 90
Assignment of Duties 1 2 8 11 11 177
Awards 0 0 0 1 0 0
Conversion to Full-time 0 0 0 0 0 0
Disciplinary Action
   Demotion 0 0 0 2 0 0
   Reprimand 0 0 0 7 2 3
   Removal 3 0 0 2 2 0
   Suspension 1 0 0 4 2 0
   Other 0 0 0 0 8 5
Duty Hours 0 0 0 1 0 0
Evaluation Appraisal 2 1 2 6 8 2
Examination/Test 0 0 0 0 0 0
Harassment
   Non-Sexual 14 15 24 20 30 194
   Sexual 0 4 12 7 6 5
Medical Examination 0 0 1 0 1 1
Pay (Including Overtime) 0 3 2 3 2 0
Promotion/Non-Selection 9 4 17 23 18 10
Reassignment
   Denied 0 0 0 1 0 1
   Directed 1 0 0 2 3 0
Reasonable Accommodation 1 1 1 1 2 0
Reinstatement 0 0 0 0 0 0
Retirement 0 0 0 0 0 0
Termination 4 26 17 12 14 4
Terms/Conditions of Employment 9 1 5 38 20 99
Time and Attendance 2 0 0 0 6 0
Training 1 5 1 3 2 1
Other 0 4 1 8 14 266

 

 

Processing Time Comparative Data 2009 Thru 3-31
Previous Fiscal Year Data
2004 2005 2006 2007 2008
Complaints pending during fiscal year            
   Average number of days in investigation stage N/A N/A 123.73 308.89 350.44 361.17
   Average number of days in final action stage N/A N/A 521.00 536.48 238.56 349.19
Complaint pending during fiscal year where hearing was requested            
   Average number of days in investigation stage 287.50 294.60 264.00 1295.00 346.74 336.56
   Average number of days in final action stage N/A N/A 359.80 105.00 47.15 27.90
Complaint pending during fiscal year where hearing was not requested            
   Average number of days in investigation stage 793.12 1367.70 408.50 288.13 353.56 403.67
   Average number of days in final action stage N/A N/A 540.00 687.50 512.00 502.19

 

Complaints Dismissed by Agency Comparative Data 2009 Thru 3-31
Previous Fiscal Year Data
2004 2005 2006 2007 2008
Total Complaints Dismissed by Agency 6 0 3 6 21 6
Average days pending prior to dismissal N/A N/A 168 226 222 435
Complaints Withdrawn by Complainants  
Total Complaints Withdrawn by Complainants 4 N/A 4 8 12 7

 

Total Final Actions Finding Discrimination Comparative Data 2009 Thru 3-31
Previous Fiscal Year Data
2004 2005 2006 2007 2008
# % # % # % # % # % # %
Total Number Findings 0   0   0   0   1   2 100
Without Hearing 0 0 0 0 0 0 0 0 0 0 0 0
With Hearing 0 0 0 0 0 0 0 0 1 100 2 100

 

Findings of Discrimination Rendered by Basis Comparative Data 2009 Thru 3-31
Previous Fiscal Year Data
Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints and findings. 2004 2005 2006 2007 2008
# % # % # % # % # % # %
Total Number Findings 0   0   0   0   1 100 2 100
   Race 0 0 0 0 0 0 0 0 0 0 1 50
   Color 0 0 0 0 0 0 0 0 1 100 0 0
   Religion 0 0 0 0 0 0 0 0 1 100 0 0
   Reprisal 0 0 0 0 0 0 0 0 0 0 2 100
   Sex 0 0 0 0 0 0 0 0 0 0 1 50
   National Origin 0 0 0 0 0 0 0 0 1 100 0 0
   Equal Pay Act 0 0 0 0 0 0 0 0 0 0 0 0
   Age 0 0 0 0 0 0 0 0 0 0 0 0
   Disability 0 0 0 0 0 0 0 0 0 0 0 0
   Non-EEO 0 0 0 0 0 0 0 0 0 0 0 0
 
Findings After Hearing 0   0   0   0   1 100 2 100
   Race 0 0 0 0 0 0 0 0 0 0 1 100
   Color 0 0 0 0 0 0 0 0 1 100 0 0
   Religion 0 0 0 0 0 0 0 0 1 100 0 0
   Reprisal 0 0 0 0 0 0 0 0 0 0 2 100
   Sex 0 0 0 0 0 0 0 0 0 0 1 100
   National Origin 0 0 0 0 0 0 0 0 1 100 0 0
   Equal Pay Act 0 0 0 0 0 0 0 0 0 0 0 0
   Age 0 0 0 0 0 0 0 0 0 0 0 0
   Disability 0 0 0 0 0 0 0 0 0 0 0 0
   Non-EEO 0 0 0 0 0 0 0 0 0 0 0 0
 
Findings Without Hearing                        
   Race 0 0 0 0 0 0 0 0 0 0 0 0
   Color 0 0 0 0 0 0 0 0 0 0 0 0
   Religion 0 0 0 0 0 0 0 0 0 0 0 0
   Reprisal 0 0 0 0 0 0 0 0 0 0 0 0
   Sex 0 0 0 0 0 0 0 0 0 0 0 0
   National Origin 0 0 0 0 0 0 0 0 0 0 0 0
   Equal Pay Act 0 0 0 0 0 0 0 0 0 0 0 0
   Age 0 0 0 0 0 0 0 0 0 0 0 0
   Disability 0 0 0 0 0 0 0 0 0 0 0 0
   Non-EEO 0 0 0 0 0 0 0 0 0 0 0 0

 

Findings of Discrimination Rendered by Issue Comparative Data 2009 Thru 12-31
Previous Fiscal Year Data
2004 2005 2006 2007 2008
# % # % # % # % # % # %
Total Number Findings     0 0 0 0 0 0 1 100 2 100
Appointment/Hire 0 0 0 0 0 0 0 0 0 0 0 0
Assignment of Duties 0 0 0 0 0 0 0 0 0 0 0 0
Awards 0 0 0 0 0 0 0 0 0 0 0 0
Conversion to Full-time 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action 0 0 0 0 0 0 0 0 0 0 0 0
   Demotion 0 0 0 0 0 0 0 0 0 0 0 0
   Reprimand 0 0 0 0 0 0 0 0 0 0 0 0
   Suspension 0 0 0 0 0 0 0 0 0 0 0 0
   Removal 0 0 0 0 0 0 0 0 0 0 0 0
   Other 0 0 0 0 0 0 0 0 0 0 0 0
Duty Hours 0 0 0 0 0 0 0 0 0 0 0 0
Evaluation Appraisal 0 0 0 0 0 0 0 0 0 0 0 0
Examination/Test 0 0 0 0 0 0 0 0 0 0 0 0
Harassment 0 0 0 0 0 0 0 0 0 0 0 0
   Non-Sexual 0 0 0 0 0 0 0 0 1 100 2 100
   Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0 0 0 0 0 0 0
Pay (Including Overtime) 0 0 0 0 0 0 0 0 0 0 0 0
Promotion/Non-Selection 0 0 0 0 0 0 0 0 0 0 0 0
Reassignment 0 0 0 0 0 0 0 0 0 0 0 0
   Denied 0 0 0 0 0 0 0 0 0 0 0 0
   Directed 0 0 0 0 0 0 0 0 0 0 1 50
Reasonable Accommodation 0 0 0 0 0 0 0 0 0 0 0 0
Reinstatement 0 0 0 0 0 0 0 0 0 0 0 0
Retirement 0 0 0 0 0 0 0 0 0 0 0 0
Termination 0 0 0 0 0 0 0 0 0 0 1 50
Terms/Conditions of Employment 0 0 0 0 0 0 0 0 0 0 0 0
Time and Attendance 0 0 0 0 0 0 0 0 0 0 0 0
Training 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 1 50
 
Findings After Hearing                        
Appointment/Hire 0 0 0 0 0 0 0 0 1 100 3 100
Assignment of Duties 0 0 0 0 0 0 0 0 0 0 0 0
Awards 0 0 0 0 0 0 0 0 0 0 0 0
Conversion to Full-time 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action 0 0 0 0 0 0 0 0 0 0 0 0
   Demotion 0 0 0 0 0 0 0 0 0 0 0 0
   Reprimand 0 0 0 0 0 0 0 0 0 0 0 0
   Suspension 0 0 0 0 0 0 0 0 0 0 0 0
   Removal 0 0 0 0 0 0 0 0 0 0 0 0
   Other 0 0 0 0 0 0 0 0 0 0 0 0
Evaluation Appraisal 0 0 0 0 0 0 0 0 0 0 0 0
Examination/Test 0 0 0 0 0 0 0 0 0 0 0 0
Harassment 0 0 0 0 0 0 0 0 0 0 0 0
   Non-Sexual 0 0 0 0 0 0 0 0 1 100 2 100
   Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0 0 0 0 0 0 0
Pay (Including Overtime) 0 0 0 0 0 0 0 0 0 0 0 0
Promotion/Non-Selection 0 0 0 0 0 0 0 0 0 0 0 0
Reassignment 0 0 0 0 0 0 0 0 0 0 0 0
   Denied 0 0 0 0 0 0 0 0 0 0 0 0
   Directed 0 0 0 0 0 0 0 0 0 0 1 50
Reasonable Accommodation 0 0 0 0 0 0 0 0 0 0 0 0
Reinstatement 0 0 0 0 0 0 0 0 0 0 0 0
Retirement 0 0 0 0 0 0 0 0 0 0 0 0
Termination 0 0 0 0 0 0 0 0 0 0 1 50
Terms/Conditions of Employment 0 0 0 0 0 0 0 0 0 0 0 0
Time and Attendance 0 0 0 0 0 0 0 0 0 0 0 0
Training 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 1 50
 
Findings Without Hearing                        
Appointment/Hire 0 0 0 0 0 0 0 0 0 0 0 0
Assignment of Duties 0 0 0 0 0 0 0 0 0 0 0 0
Awards 0 0 0 0 0 0 0 0 0 0 0 0
Conversion to Full-time 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action 0 0 0 0 0 0 0 0 0 0 0 0
   Demotion 0 0 0 0 0 0 0 0 0 0 0 0
   Reprimand 0 0 0 0 0 0 0 0 0 0 0 0
   Suspension 0 0 0 0 0 0 0 0 0 0 0 0
   Removal 0 0 0 0 0 0 0 0 0 0 0 0
   Other 0 0 0 0 0 0 0 0 0 0 0 0
Duty Hours 0 0 0 0 0 0 0 0 0 0 0 0
Evaluation Appraisal 0 0 0 0 0 0 0 0 0 0 0 0
Examination/Test 0 0 0 0 0 0 0 0 0 0 0 0
Harassment 0 0 0 0 0 0 0 0 0 0 0 0
   Non-Sexual 0 0 0 0 0 0 0 0 0 0 0 0
   Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0 0 0 0 0 0 0
Pay (Including Overtime) 0 0 0 0 0 0 0 0 0 0 0 0
Promotion/Non-Selection 0 0 0 0 0 0 0 0 0 0 0 0
Reassignment 0 0 0 0 0 0 0 0 0 0 0 0
   Denied 0 0 0 0 0 0 0 0 0 0 0 0
   Directed 0 0 0 0 0 0 0 0 0 0 0 0
Reasonable Accommodation 0 0 0 0 0 0 0 0 0 0 0 0
Reinstatement 0 0 0 0 0 0 0 0 0 0 0 0
Retirement 0 0 0 0 0 0 0 0 0 0 0 0
Termination 0 0 0 0 0 0 0 0 0 0 0 0
Terms/Conditions of Employment 0 0 0 0 0 0 0 0 0 0 0 0
Time and Attendance 0 0 0 0 0 0 0 0 0 0 0 0
Training 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0 0

 

Pending Complaints Filed in Previous Fiscal Years by Status Comparative Data 2009 Thru 3-31
Previous Fiscal Year Data
2004 2005 2006 2007 2008
Total complaints from previous Fiscal Years 0 0 151 302 183 294
Total Complainants 0 0 149 289 156 274
Number complaints pending  
   Investigation 0 0 71 89   15
   Hearing 0 0 27 53 72 142
   Final Action 0 0 45 100 107 102
   Appeal with EEOC Office of Federal Operations 0 0 8 5 28 35

 

Complaint Investigations Comparative Data 2009 Thru 3-31
Previous Fiscal Year Data
2004 2005 2006 2007 2008
Pending Complaints Where Investigations Exceeds Required Time Frames 24 11 16 59 80 48