<?xml version="1.0" encoding="utf-8"?>







<rss version="2.0">
	<channel>
		<title>FEMA Library</title>
		<link>http://www.fema.gov/library/</link>
		<description>Recent additions to FEMA Library.</description>
		<language>en-us</language>
		<webMaster>FEMAWebmaster@dhs.gov</webMaster>
		<lastBuildDate>lastBuildDate</lastBuildDate>
		<category domain="http://www.dmoz.org/">
			Regional/North America/United States/Government/Executive Branch/Departments/Homeland Security/
		</category>
		<image>
			<title>FEMA Logo</title>
			<description>FEMA Logo</description>
			<link>http://www.fema.gov/library/</link>
			<url>http://www.fema.gov/graphics/rss_logo.gif</url>
		</image>
		

	
		<item>
			<title>Texas PA for Section 106</title>
			<description>FEMA, the Texas SHPO, and the Governor&#039;s Division of Emergency Management for the State of Texas have entered into this Programmatic Agreement to address Section 106 of the National Historic Preservation Act requirements of FEMA&#039;s Undertakings. </description>
			<pubDate>2008-10-09 08:16:04.0</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=3447</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=3447</guid>
		</item>
	
		<item>
			<title>EA for Water Supply Well #3 in City of Caliente</title>
			<description>The City of Caliente has applied through the Nevada Division of Emergency
Management to the Federal Emergency Management Agency (FEMA) Region IX Public
Assistance (PA) Program for funding to replace a culinary water well damaged during the flood
events of January 2005, which were declared a major disaster (FEMA-1583-DR-NV). FEMA
proposes to provide PA Program funds pursuant to Section 406 of the Robert T. Stafford Disaster
Relief and Emergency Assistance Act, Public Law 93-288, as amended, and its implementing
regulations codified at Title 44 of the Code of Federal Regulations (44 CFR) Part 206.
FEMA has prepared this Environmental Assessment (EA) to evaluate the impacts of the
proposed PA Program project. </description>
			<pubDate>2008-10-06 10:10:36.0</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=3446</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=3446</guid>
		</item>
	
		<item>
			<title>Mississippi PA</title>
			<description>FEMA, the Mississippi SHPO, and the Mississippi Emergency Management Agency have entered into this Programmatic Agreement to address Section 106 of the National Historic Preservation Act requirements of FEMA&#039;s Undertakings.</description>
			<pubDate>2008-09-29 10:39:06.0</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=3441</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=3441</guid>
		</item>
	
		<item>
			<title>LOMR for Rustic Canyon, City of Los Angeles, Los Angeles County, CA</title>
			<description>Case Number: 08-09-1839P - Community Number: 060137 - Scheduled Effective Date: September 26, 2008 - Area Affected:  Rustic Canyon. From just downstream of Sunset Boulevard to approximately 500 feet upstream.</description>
			<pubDate>2008-09-29 16:51:47.0</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=3440</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=3440</guid>
		</item>
	
		<item>
			<title>LOMR for Doris Coast Drain, Redondo Beach, Torrance, Los Angeles County, CA</title>
			<description>Case Number: 08-09-1759P - Community Number: 060150 and 060165 - Scheduled Effective Date: September 26, 2008 - Area Affected: Doris Coast Drain. Approximately 3,000 feet southwest of the intersection of Palos Verdes Boulevard and Sepulveda Boulevard.</description>
			<pubDate>2008-09-29 16:47:09.0</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=3439</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=3439</guid>
		</item>
	
		<item>
			<title>LOMR for Amargosa Creek, Palmdale, Lancaster, Los Angeles County, CA</title>
			<description>Case Number: 08-09-1758P - Community Number: 060144 and 060672 - Scheduled Effective Date: September 26, 2008 - Area Affected:  Amargosa Creek. From just upstream of Avenue M to just upstream of Avenue K and Amargosa Creek Tributary from just upstream of Southern Pacific Railroad to just upstream of Valleyline Drive.</description>
			<pubDate>2008-09-29 16:44:26.0</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=3437</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=3437</guid>
		</item>
	
		<item>
			<title>LOMR for City of Santa Clarita, Los Angeles County, CA</title>
			<description>Case Number: 08-09-1757P - Community Number: 060729 - Scheduled Effective Date: September 26, 2008 - Area Affected: Sand Canyon Lateral. From approximately 450 feet downstream of Robinson Ranch Road to approximately 1,350 feet upstream.</description>
			<pubDate>2008-09-29 16:38:53.0</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=3436</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=3436</guid>
		</item>
	
		<item>
			<title>LOMR for San Martinez Grande Canyon Creek, Los Angeles County, CA (Uninc Areas)</title>
			<description>Case Number: 08-09-1660P - Community Number: 065043 - Scheduled Effective Date: September 26, 2008 -Area Affected:  San Martinez Grande Canyon Creek. From approximately 300 feet upstream of the confluence with the Santa Clara River to approximately 1,500 feet upstream.</description>
			<pubDate>2008-09-29 16:20:37.0</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=3435</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=3435</guid>
		</item>
	
		<item>
			<title>LOMR for Bouquet Canyon Creek, City of Santa Clarita, Los Angeles County, CA</title>
			<description>Case Number: 08-09-1659P - Community Number: 060729 and 065043 - Scheduled Effective Date: September 26, 2008 - Area Affected:  Bouquet Canyon Creek. From approximately 150 feet downstream of Bouquet Canyon Road to approximately 2,400 feet upstream.
Tributary to Bouquet Canyon Creek - from just upstream of the confluence with Bouquet Canyon Creek to approximately 2,500 feet upstream.</description>
			<pubDate>2008-09-29 16:10:32.0</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=3434</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=3434</guid>
		</item>
	
		<item>
			<title>LOMR for Ballona Creek, City of Los Angeles, Los Angeles County, CA</title>
			<description>Case Number: 08-09-1645P - Community Number: 060137 - Area Affected:  Ballona Creek. From approximately 1,000 feet southeast of the intersection of Clyde Avenue and Smiley Avenue to approximately 1,150 feet northeast of the intersection.</description>
			<pubDate>2008-09-29 15:13:54.0</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=3433</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=3433</guid>
		</item>
	
		<item>
			<title>LOMR for Unnamed Santa Clara River Trib., Los Angeles County, CA (Uninc. Areas)</title>
			<description>Case Number: 08-09-1614P - Community Number: 065043 - Area Affected: Unnamed Tributary to Santa Clara River - from just downstream of the Sierra Highway to approximately 650 feet upstream.</description>
			<pubDate>2008-09-29 15:09:34.0</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=3432</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=3432</guid>
		</item>
	
		<item>
			<title>LOMR for Ballona Creek in the City of Los Angeles, Los Angeles County, CA</title>
			<description>Case Number: 08-09-1598P - Community Number: 060137 - Scheduled Effective Date: September 26, 2008 - Area Affected: Ballona Creek - an area bounded on the west from approximately 2,800 feet southwest of the intersection of Washington Boulevard and Interstate Highway 10 to approximately 400 feet southwest of the intersection, and bounded to the east from the intersection of South La Brea Avenue and West Haven Street to approximately 2,000 feet northeast of the intersection.</description>
			<pubDate>2008-09-29 14:52:46.0</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=3431</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=3431</guid>
		</item>
	
		<item>
			<title>NFIP Actuarial Rate Review</title>
			<description>An annual review of the National Flood Insurance Program (NFIP) underwriting experience, with accompanying Program revisions, is an integral part of maintaining the Programs goal of a fiscally sound rating and coverage structure. The purpose of this document is to share the results of the latest actuarial review of the rating structure in the context of the history and goals of the Program. </description>
			<pubDate>2008-09-25 10:43:47.0</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=3430</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=3430</guid>
		</item>
	
		<item>
			<title>NFIP Actuarial Rate Review</title>
			<description>An annual review of the National Flood Insurance Program (NFIP) underwriting experience, with accompanying Program revisions, is an integral part of maintaining the Programs goal of a fiscally sound rating and coverage structure. The purpose of this document is to share the results of the latest actuarial review of the rating structure in the context of the history and goals of the Program.</description>
			<pubDate>2008-09-25 10:35:00.0</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=3429</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=3429</guid>
		</item>
	
		<item>
			<title>Environmental Assessment for 1000 Road Realignment, Town of Pe Ell, WA</title>
			<description>The Town of Pe Ell has applied for funding under FEMAs Public Assistance Program to realign a portion of 1000 Road, which was washed away during a storm event in December 2007 when the Chehalis River flooded. In accordance with the National Environmental Policy Act (NEPA) and FEMAs NEPA regulations at 44 CFR Part 10, an Environmental Assessment has been prepared to evaluate the potential impacts of the proposed project on the environment.</description>
			<pubDate>2008-09-25 09:43:45.0</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=3428</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=3428</guid>
		</item>
	
		<item>
			<title>Lenders One-Page Fact Sheet</title>
			<description>This fact sheet provides information for mortgage lenders to help them communicate to their clients how they might be affected by new flood hazard maps.</description>
			<pubDate>2008-09-19 17:17:08.0</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=3427</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=3427</guid>
		</item>
	
		<item>
			<title>Preliminary Map Release Fact Sheet</title>
			<description>This fact sheet provides an overview of the process in which Preliminary Digital Flood Insurance Rate Maps (DFIRMs) are released. This also includes information for insurance agents, real estate agents, engineers, builders, developers, and community officials.</description>
			<pubDate>2008-09-22 11:38:19.0</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=3426</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=3426</guid>
		</item>
	
		<item>
			<title>Realty One-Page Fact Sheet</title>
			<description>This fact sheet provides information for real estate professionals to help them educate their clients about flood risk.</description>
			<pubDate>2008-09-19 16:56:53.0</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=3425</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=3425</guid>
		</item>
	
		<item>
			<title>Insurance Agents One-Page Fact Sheet</title>
			<description>This fact sheet provides information for insurance professionals to help them communicate to their clients how flood hazard map changes might affect their flood insurance requirements and options.</description>
			<pubDate>2008-09-19 16:47:53.0</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=3424</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=3424</guid>
		</item>
	
		<item>
			<title>Insurance Grandfathering Rule Fact Sheet</title>
			<description>This fact sheet provides an overview of the grandfathering rule and the options it can provide property owners in reducing flood insurance costs.</description>
			<pubDate>2008-09-19 16:22:48.0</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=3423</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=3423</guid>
		</item>
	
		<item>
			<title>2008 Compendium</title>
			<description>The Compendium of Flood Map Changes is a list of all the changes made to the NFIP maps including Physical Map Revisions, Letters of Map Revision, and Letters of Map Amendment during a given 6-month period. The list is updated every 6 months and published in the Federal Register. In addition to downloading the Compendium, a CD is available from the Map Service Center (MSC). For assistance, call the MSC at (800) 358-9616. This record holds Compendium data for the current year, 2008.</description>
			<pubDate>2008-09-19 12:38:24.0</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=3422</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=3422</guid>
		</item>
	
		<item>
			<title>2007 Compendium</title>
			<description>The Compendium of Flood Map Changes is a list of all the changes made to the NFIP maps including Physical Map Revisions, Letters of Map Revision, and Letters of Map Amendment during a given 6-month period. The list is updated every 6 months and published in the Federal Register. In addition to downloading the Compendium, a CD is available from the Map Service Center (MSC). For assistance, call the MSC at (800) 358-9616. This record holds Compendium data dating from 2007.</description>
			<pubDate>2008-09-18 15:07:11.0</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=3421</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=3421</guid>
		</item>
	
		<item>
			<title>EMIS Training Materials</title>
			<description>Student Manual, Instructor&#039;s Manual, and Quick Reference Guides to assist in training FEMA&#039;s Environmental and Historic Preservation (EHP)Staff on the EHP Management Information System (EMIS). EMIS is used to conduct and document the EHP compliance review of FEMA grant-funded projects.</description>
			<pubDate>2008-09-17 13:20:14.0</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=3420</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=3420</guid>
		</item>
	
		<item>
			<title>2006 Compendium</title>
			<description>The Compendium of Flood Map Changes is a list of all the changes made to the NFIP maps including Physical Map Revisions, Letters of Map Revision, and Letters of Map Amendment during a given 6-month period. The list is updated every 6 months and published in the Federal Register. In addition to downloading the Compendium, a CD is available from the Map Service Center (MSC). For assistance, call the MSC at (800) 358-9616. This record holds Compendium data dating from 2006.</description>
			<pubDate>2008-09-16 19:05:36.0</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=3419</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=3419</guid>
		</item>
	
		<item>
			<title>2005 Compendium</title>
			<description>The Compendium of Flood Map Changes is a list of all the changes made to the NFIP maps including Physical Map Revisions, Letters of Map Revision, and Letters of Map Amendment during a given 6-month period. The list is updated every 6 months and published in the Federal Register. In addition to downloading the Compendium, a CD is available from the Map Service Center (MSC). For assistance, call the MSC at (800) 358-9616. This record holds Compendium data dating from 2005.</description>
			<pubDate>2008-09-16 11:35:18.0</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=3418</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=3418</guid>
		</item>
	


	</channel>
	</rss>