| Home | Disaster Information | Plan Ahead | Apply for Assistance | Recover & Rebuild | About Us |
Poquoson, Virginia
| CID | FIPS Code | Community | County | State | Map Number | FIRM Date | CBRS Units on FIRM Panel | Earliest CBRS Date on Map | Panel Not Printed Reason | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 510183 | 51735 | Poquoson (City) | Independent City | VA | 5101830004E | 8/3/92 | VA-59P | 11/16/91 | ||
| 510183 | 51735 | Poquoson (City) | Independent City | VA | 5101830005E | 8/3/92 | VA-59P | 11/16/91 | ||
| 510183 | 51735 | Poquoson (City) | Independent City | VA | 5101830007E | 8/3/92 | VA-59P | 11/16/91 | ||
| 510183 | 51735 | Poquoson (City) | Independent City | VA | 5101830008E | 8/3/92 | VA-59P | 11/16/91 | ||
| 510183 | 51735 | Poquoson (City) | Independent City | VA | 5101830009E | 8/3/92 | VA-59P | 11/16/91 | ||
| 510183 | 51735 | Poquoson (City) | Independent City | VA | 5101830010E | 8/3/92 | VA-59P | 11/16/91 | ||
| 510183 | 51735 | Poquoson (City) | Independent City | VA | 5101830011D* | 8/3/92 | VA-59P | Open water | ||
| 510183 | 51735 | Poquoson (City) | Independent City | VA | 5101830012E | 8/3/92 | VA-59P | 11/16/91 |
*Panel not printed.
Last Modified: Friday, 21-Sep-2007 15:00:04 EDT