Home Disaster Information Plan Ahead Apply for Assistance Recover & Rebuild About Us

Coastal Barrier Resource System Map Panel Information

Matagorda County, Texas

CID FIPS Code Community County State Map Number FIRM Date CBRS Units on FIRM Panel Earliest CBRS Date on Map Panel Not Printed Reason Comments
485489 48321 Matagorda Co. (Uninc. Areas) Matagorda TX 4854890450D 5/4/92 T07, T07P 10/1/83    
485489 48321 Matagorda Co. (Uninc. Areas) Matagorda TX 4854890475D 5/4/92 T06, T07, T07P 10/1/83    
485489 48321 Matagorda Co. (Uninc. Areas) Matagorda TX 4854890500D 5/4/92 TX-10 11/16/90    
485489 48321 Matagorda Co. (Uninc. Areas) Matagorda TX 4854890525D 5/4/92 TX-09 11/16/90    
485489 48321 Matagorda Co. (Uninc. Areas) Matagorda TX 4854890555D 5/4/92 T07P 11/16/91    
485489 48321 Matagorda Co. (Uninc. Areas) Matagorda TX 4854890560D 5/4/92 T07P 11/16/91    
485489 48321 Matagorda Co. (Uninc. Areas) Matagorda TX 4854890565D 5/4/92 T07, T07P 10/1/83    
485489 48321 Matagorda Co. (Uninc. Areas) Matagorda TX 4854890570D 5/4/92 T07, T07P 10/1/83    
485489 48321 Matagorda Co. (Uninc. Areas) Matagorda TX 4854890600D 5/4/92 T07, T07P 10/1/83    
485489 48321 Matagorda Co. (Uninc. Areas) Matagorda TX 4854890625D 5/4/92 T07, T07P 10/1/83    
485489 48321 Matagorda Co. (Uninc. Areas) Matagorda TX 4854890675D 5/4/92 T07, T07P 10/1/83    
485489 48321 Matagorda Co. (Uninc. Areas) Matagorda TX 4854890700D 5/4/92 T07, T07P 10/1/83    
485489 48321 Matagorda Co. (Uninc. Areas) Matagorda TX 4854890725D 5/4/92 T07, T07P 10/1/83    
485489 48321 Matagorda Co. (Uninc. Areas) Matagorda TX 4854890750D 5/4/92 T07, T07P 10/1/83    
485489 48321 Matagorda Co. (Uninc. Areas) Matagorda TX 4854890775D 5/4/92 T07, T07P 10/1/83    

Last Modified: Thursday, 05-Oct-2006 15:30:12 EDT