Home Disaster Information Plan Ahead Apply for Assistance Recover & Rebuild About Us

Coastal Barrier Resource System Map Panel Information

Corpus Christi, Texas

CID FIPS Code Community County State Map Number FIRM Date CBRS Units on FIRM Panel Earliest CBRS Date on Map Panel Not Printed Reason Comments
485464 48355 Corpus Christi (City) Nueces TX 4854640220D 9/17/92 TX-17, TX-17P 11/16/90    
485464 48355 Corpus Christi (City) Nueces TX 4854640240D 9/17/92 TX-17P 11/16/91    
485464 48355 Corpus Christi (City) Nueces TX 4854640330D 9/17/92 TX-15P 11/16/91    
485464 48355 Corpus Christi (City) Nueces TX 4854640335D 9/17/92 TX-15P 11/16/91    
485464 48355 Corpus Christi (City) Nueces TX 4854640338D 9/17/92 TX-15P 11/16/91    
485464 48355 Corpus Christi (City) Nueces TX 4854640339D 9/17/92 TX-15P 11/16/91    
485464 48355 Corpus Christi (City) Nueces TX 4854640340D 9/17/92 TX-15P 11/16/91    
485464 48355 Corpus Christi (City) Nueces TX 4854640345D 9/17/92 TX-15P 11/16/91    
485464 48355 Corpus Christi (City) Nueces TX 4854640360D 9/17/92 T10, T10P 10/1/83    
485464 48355 Corpus Christi (City) Nueces TX 4854640375D 9/17/92 T10 10/1/83    
485464 48355 Corpus Christi (City) Nueces TX 4854640405D 9/17/92 TX-16P, TX-15P, T10 10/1/83    

Last Modified: Thursday, 05-Oct-2006 15:35:47 EDT