| Home | Disaster Information | Plan Ahead | Apply for Assistance | Recover & Rebuild | About Us |
Mattapoisett, Massachuetts
| CID | FIPS Code | Community | County | State | Map Number | FIRM Date | CBRS Units on FIRM Panel | Earliest CBRS Date on Map | Panel Not Printed Reason | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 255214 | 25023 | Mattapoisett (Town) | Plymouth | MA | 2552140005E | 7/15/92 | C19A | 10/1/83 | ||
| 255214 | 25023 | Mattapoisett (Town) | Plymouth | MA | 2552140006D* | 7/15/92 | C19A | Open water | ||
| 255214 | 25023 | Mattapoisett (Town) | Plymouth | MA | 2552140009E | 7/15/92 | C19A | 11/16/90 | ||
| 255214 | 25023 | Mattapoisett (Town) | Plymouth | MA | 2552140010G | 9/30/95 | C19A | 10/1/83 | ||
| 255214 | 25023 | Mattapoisett (Town) | Plymouth | MA | 2552140011D* | 9/30/95 | C19A | Open water & Ram Island | Ram Island is within CBRS unit C19A. The FIRM Index dated 30 September 1995 provides information for the CBRS unit on the island. | |
| 255214 | 25023 | Mattapoisett (Town) | Plymouth | MA | 2552140015E | 7/15/92 | C19A | 11/16/90 |
*Panel not printed.
Last Modified: Thursday, 20-Sep-2007 10:53:13 EDT