| Home | Disaster Information | Plan Ahead | Apply for Assistance | Recover & Rebuild | About Us |
Nantucket (Town), Massachuetts
| CID | FIPS Code | Community | County | State | Map Number | FIRM Date | CBRS Units on FIRM Panel | Earliest CBRS Date on Map | Panel Not Printed Reason | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 250230 | 25019 | Nantucket (Town) | Nantucket | MA | 2502300001E | 11/6/96 | C20 | 10/1/83 | ||
| 250230 | 25019 | Nantucket (Town) | Nantucket | MA | 2502300002E | 11/6/96 | C20 | 10/1/83 | ||
| 250230 | 25019 | Nantucket (Town) | Nantucket | MA | 2502300003E | 11/6/96 | C20, C21 | 10/1/83 | ||
| 250230 | 25019 | Nantucket (Town) | Nantucket | MA | 2502300005D | 7/2/92 | C20 | 10/1/83 | ||
| 250230 | 25019 | Nantucket (Town) | Nantucket | MA | 2502300006D | 7/2/92 | C20 | 11/16/90 | ||
| 250230 | 25019 | Nantucket (Town) | Nantucket | MA | 2502300008D | 7/2/92 | C20 | 10/1/83 | ||
| 250230 | 25019 | Nantucket (Town) | Nantucket | MA | 2502300009D | 7/2/92 | C20 | 11/16/90 | ||
| 250230 | 25019 | Nantucket (Town) | Nantucket | MA | 2502300011D | 7/2/92 | C20 | 11/16/90 | ||
| 250230 | 25019 | Nantucket (Town) | Nantucket | MA | 2502300013D | 7/2/92 | C22 | 11/16/90 | ||
| 250230 | 25019 | Nantucket (Town) | Nantucket | MA | 2502300014E | 11/6/96 | C22 | 11/16/90 | ||
| 250230 | 25019 | Nantucket (Town) | Nantucket | MA | 2502300015E | 11/6/96 | C23 | 10/1/83 | ||
| 250230 | 25019 | Nantucket (Town) | Nantucket | MA | 2502300016F | 11/6/96 | C22 | 10/1/83 | ||
| 250230 | 25019 | Nantucket (Town) | Nantucket | MA | 2502300017E | 11/6/96 | C24 | 10/1/83 | ||
| 250230 | 25019 | Nantucket (Town) | Nantucket | MA | 2502300018E | 11/6/96 | C23 | 10/1/83 | ||
| 250230 | 25019 | Nantucket (Town) | Nantucket | MA | 2502300019D | 11/6/96 | C25 | 10/1/83 | ||
| 250230 | 25019 | Nantucket (Town) | Nantucket | MA | 2502300020E | 11/6/96 | C24 | 10/1/83 | ||
| 250230 | 25019 | Nantucket (Town) | Nantucket | MA | N/A | C24 | CBRS unit C24 in unmapped, open water area | |||
| 250230 | 25019 | Nantucket (Town) | Nantucket | MA | N/A | C25 | CBRS unit C25 in unmapped, open water area |
Last Modified: Wednesday, 01-Nov-2006 11:59:31 EST