| Home | Disaster Information | Plan Ahead | Apply for Assistance | Recover & Rebuild | About Us |
Plaquemines Parish (Uninc. Areas), Louisana
| CID | FIPS Code | Community | County | State | Map Number | FIRM Date | CBRS Units on FIRM Panel | Earliest CBRS Date on Map | Panel Not Printed Reason | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 220139 | 22075 | Plaquemines Parish (Unincorp.) | Plaquemines Parish | LA | 2201390350B* | 11/16/91 | LA-03P | Open water | ||
| 220139 | 22075 | Plaquemines Parish (Unincorp.) | Plaquemines Parish | LA | 2201390375B* | 11/16/91 | LA-03P | Open water & National Wildlife Refuge islands | FIRM Index being revised to specify CBRS status of Curlew & Chandeleur Islands | |
| 220139 | 22075 | Plaquemines Parish (Unincorp.) | Plaquemines Parish | LA | 2201390575B* | 11/16/91 | LA-03P | Open water | ||
| 220139 | 22075 | Plaquemines Parish (Unincorp.) | Plaquemines Parish | LA | 2201390600B* | 11/16/91 | LA-03P | Open water & National Wildlife Refuge islands | FIRM Index being revised to specify CBRS status of Grand Gosier & Chandeleur Islands | |
| 220139 | 22075 | Plaquemines Parish (Unincorp.) | Plaquemines Parish | LA | 2201390775B* | 11/16/91 | LA-03P | Open water & National Wildlife Refuge islands | FIRM Index being revised to specify CBRS status of Breton Islands | |
| 220139 | 22075 | Plaquemines Parish (Unincorp.) | Plaquemines Parish | LA | 2201390800B* | 11/16/91 | LA-03P | Open water | ||
| 220139 | 22075 | Plaquemines Parish (Unincorp.) | Plaquemines Parish | LA | 2201390825C | 5/4/92 | S02 | 11/16/90 | ||
| 220139 | 22075 | Plaquemines Parish (Unincorp.) | Plaquemines Parish | LA | 2201390850C | 5/4/92 | S01A, S02 | 10/1/83 | ||
| 220139 | 22075 | Plaquemines Parish (Unincorp.) | Plaquemines Parish | LA | 2201390875C | 5/4/92 | S01, S01A | 10/1/83 | ||
| 220139 | 22075 | Plaquemines Parish (Unincorp.) | Plaquemines Parish | LA | 2201390890B* | 5/4/92 | S01 | All in Zone V21 (EL 14) | Panel currently being prepared for printing | |
| 220139 | 22075 | Plaquemines Parish (Unincorp.) | Plaquemines Parish | LA | 2201390895B* | 5/4/92 | S01 | All in Zone V21 (EL 14) | Panel currently being prepared for printing | |
| 220139 | 22075 | Plaquemines Parish (Unincorp.) | Plaquemines Parish | LA | 2201390915B* | 5/4/92 | S01 | All in Zone V21 (EL 14) | Panel currently being prepared for printing | |
| 220139 | 22075 | Plaquemines Parish (Unincorp.) | Plaquemines Parish | LA | 2201391100B* | 5/4/92 | S01 | All in Zone V21 (EL 14) & Open Water | Panel currently being prepared for printing | |
| 220139 | 22075 | Plaquemines Parish (Unincorp.) | Plaquemines Parish | LA | 2201391125C | 5/4/92 | S01 | 11/16/90 | ||
| 220139 | 22075 | Plaquemines Parish (Unincorp.) | Plaquemines Parish | LA | N/A | 11/16/91 | LA-03P | FIRM Index being revised to specify CBRS status of Curlew & Chandeleur Islands |
*Panel not printed.
Last Modified: Wednesday, 19-Sep-2007 13:48:24 EDT