Home Disaster Information Plan Ahead Apply for Assistance Recover & Rebuild About Us

Coastal Barrier Resource System Map Panel Information

Liberty County (Uninc. Areas), Georgia

CID FIPS Code Community County State Map Number FIRM Date CBRS Units on FIRM Panel Earliest CBRS Date on Map Panel Not Printed Reason Comments
130123 13179 Liberty County (Uninc. Areas) Liberty GA 1301230330A* 10/24/90 GA-03P     CBRS unit GA-03P all in open water; not shown on map
130123 13179 Liberty County (Uninc. Areas) Liberty GA 1301230335B 10/16/92 GA-03P 11/16/91    
130123 13179 Liberty County (Uninc. Areas) Liberty GA 1301230340B 10/16/92 GA-03P 11/16/91    
130123 13179 Liberty County (Uninc. Areas) Liberty GA 1301230345B 10/16/92 GA-03P 11/16/91    
130123 13179 Liberty County (Uninc. Areas) Liberty GA 1301230355B 10/16/92 GA-03P 11/16/91    
130123 13179 Liberty County (Uninc. Areas) Liberty GA 1301230360B 10/16/92 GA-03P 11/16/91    
130123 13179 Liberty County (Uninc. Areas) Liberty GA 1301230370B 10/16/92 GA-03P 11/16/91    

*panel not printed

Last Modified: Wednesday, 19-Sep-2007 13:43:49 EDT