| Home | Disaster Information | Plan Ahead | Apply for Assistance | Recover & Rebuild | About Us |
New Smyrna Beach (City), Volusia, Florida
| CID | FIPS Code | Community | County | State | Map Number | FIRM Date | CBRS Units on FIRM Panel | Earliest CBRS Date on Map | Panel Not Printed Reason | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 125132 | 12127 | New Smyrna Beach (City) | Volusia | FL | 12127C0529G | 4/15/02 | P08 | 11/16/90 | Shown on the Volusia County FIRM (12127C) | |
| 125132 | 12127 | New Smyrna Beach (City) | Volusia | FL | 12127C0533G | 4/15/02 | P08 | 10/1/83 | Shown on the Volusia County FIRM (12127C) | |
| 125132 | 12127 | New Smyrna Beach (City) | Volusia | FL | 12127C0540G | 4/15/02 | P08 | 11/16/90 | Shown on the Volusia County FIRM (12127C) | |
| 125132 | 12127 | New Smyrna Beach (City) | Volusia | FL | 12127C0541G | 4/15/02 | P08 | 10/1/83 | Shown on the Volusia County FIRM (12127C) | |
| 125132 | 12127 | New Smyrna Beach (City) | Volusia | FL | 12127C0542G | 4/15/02 | P08 | 10/1/83 | Shown on the Volusia County FIRM (12127C) | |
| 125132 | 12127 | New Smyrna Beach (City) | Volusia | FL | 12127C0543G | 4/15/02 | P08 | 11/16/90 | Shown on the Volusia County FIRM (12127C) |
Last Modified: Thursday, 04-Jun-2009 11:51:20 EDT