Home Disaster Information Plan Ahead Apply for Assistance Recover & Rebuild About Us

Coastal Barrier Resource System Map Panel

Sanibel (City), Lee, Florida

CID FIPS Code Community County State Map Number FIRM Date CBRS Units on FIRM Panel Earliest CBRS Date on Map Panel Not Printed Reason Comments
120402 12071 Sanibel (City) Lee FL 12071C0502F 8/28/08 P18, P18P 10/1/83    
120402 12071 Sanibel (City) Lee FL 12071C0506F 8/28/08 P18P 11/16/91    
120402 12071 Sanibel (City) Lee FL 12071C0507F 8/28/08 P18P 11/16/91    
120402 12071 Sanibel (City) Lee FL 12071C0508F 8/28/08 P18P 11/16/91    
120402 12071 Sanibel (City) Lee FL 12071C0509F 8/28/08 P18P 11/16/91    
120402 12071 Sanibel (City) Lee FL 12071C0530F 8/28/08 P18P 11/16/91    
120402 12071 Sanibel (City) Lee FL 12071C0531F 8/28/08 P18P 11/16/91    
120402 12071 Sanibel (City) Lee FL 12071C0532F 8/28/08 P18P 11/16/91    
120402 12071 Sanibel (City) Lee FL 12071C0533F 8/28/08 P18P 11/16/91    
120402 12071 Sanibel (City) Lee FL 12071C0534F 8/28/08 P18P 11/16/91    
120402 12071 Sanibel (City) Lee FL 12071C0537F 8/28/08 P18P 11/16/91    
120402 12071 Sanibel (City) Lee FL 12071C0541F 8/28/08 P18P 11/16/91    

Last Modified: Monday, 18-Aug-2008 14:21:31 EDT